Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a large protein that contains six ankyrin repeats, as well as a Src homology 3 (SH3) domain and two sterile alpha motif (SAM) domains, which may be involved in protein-protein interactions. The C-terminal portion of this protein is proline-rich and contains a conserved region. A related protein interacts with calcium/calmodulin-dependent serine protein kinase (CASK). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2013]
CASKIN2 (CASK Interacting Protein 2) is a Protein Coding gene. An important paralog of this gene is CASKIN1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO:0005515 | protein binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | ISS | 12040031 |
GO:0016020 | membrane | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008150 | biological_process | ND | -- |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | · | 9c | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c | ^ | 12a | · | 12b | · | 12c | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP7: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 16b | ^ | 17a | · | 17b | ^ | 18 | ^ | 19 | ^ | 20a | · | 20b | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||
SP2: | |||||||||||||||||||||||
SP3: | |||||||||||||||||||||||
SP4: | |||||||||||||||||||||||
SP5: | |||||||||||||||||||||||
SP6: | |||||||||||||||||||||||
SP7: | |||||||||||||||||||||||
SP8: | |||||||||||||||||||||||
SP9: | |||||||||||||||||||||||
SP10: | |||||||||||||||||||||||
SP11: | |||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CASKIN2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CASKIN2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CASKIN2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Caskin2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Caskin2 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | CASKIN2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CASKIN2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CASKIN2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | caskin2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.2297 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | CASKIN2 (4 of 4) 31 |
|
OneToMany | |
LOC564253 30 |
|
||||
CASKIN2 (2 of 4) 31 |
|
OneToMany | |||
CASKIN2 (3 of 4) 31 |
|
OneToMany | |||
CASKIN2 (1 of 4) 31 |
|
OneToMany | |||
Dr.21460 30 |
|
||||
Worm (Caenorhabditis elegans) |
Secernentea | C46H3.2 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs112890467 | Benign: not provided | 75,504,207(-) |
G/T NM_020753.5(CASKIN2):c.1467+8C>A |
INTRON | |
rs7503373 | - |
p.Glu891Gly |
No disorders were found for CASKIN2 Gene.