Free for academic non-profit institutions. Other users need a Commercial license
This gene belongs to the protein arginine methyltransferase (PRMT) family. The encoded enzyme catalyzes the methylation of guanidino nitrogens of arginyl residues of proteins. The enzyme acts specifically on histones and other chromatin-associated proteins and is involved in regulation of gene expression. The enzyme may act in association with other proteins or within multi-protein complexes and may play a role in cell type-specific functions and cell lineage specification. A related pseudogene is located on chromosome 9. [provided by RefSeq, Aug 2013]
CARM1 (Coactivator Associated Arginine Methyltransferase 1) is a Protein Coding gene. Diseases associated with CARM1 include Otopalatodigital Syndrome, Type I and Spinal Muscular Atrophy. Among its related pathways are Organelle biogenesis and maintenance and Androgen receptor signaling pathway. Gene Ontology (GO) annotations related to this gene include protein homodimerization activity and transcription regulatory region DNA binding. An important paralog of this gene is PRMT3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000976 | transcription regulatory region sequence-specific DNA binding | ISS | -- |
GO:0003713 | transcription coactivator activity | ISS | -- |
GO:0005515 | protein binding | IPI | 16938873 |
GO:0008013 | beta-catenin binding | TAS | 16344550 |
GO:0008168 | methyltransferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 15221992 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IEA,IDA | 15221992 |
GO:0005829 | cytosol | ISS | -- |
GO:0032991 | protein-containing complex | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | BMAL1-CLOCK,NPAS2 activates circadian gene expression |
.68
|
|
2 | Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha) | ||
3 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
Crosstalk Between CARM1 and ESRs
.39
|
Transcription Ligand-Dependent Transcription of Retinoid-Target genes
.33
|
4 | Regulation of cholesterol biosynthesis by SREBP (SREBF) | ||
5 | Chromatin organization |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003420 | regulation of growth plate cartilage chondrocyte proliferation | IEA | -- |
GO:0006325 | chromatin organization | IEA | -- |
GO:0006355 | regulation of transcription, DNA-templated | ISS | -- |
GO:0006479 | protein methylation | IEA | -- |
GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | TAS | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
s-adenosylmethionine |
|
485-80-3 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7 | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - |
ExUns: | 16b |
---|---|
SP1: | |
SP2: | |
SP3: | |
SP4: | |
SP5: | |
SP6: | |
SP7: | |
SP8: | |
SP9: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CARM1 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CARM1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Carm1 30 |
|
||
Cow (Bos Taurus) |
Mammalia | CARM1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Carm1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CARM1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CARM1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CARM1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | carm1 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.9644 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | carm1 30 31 |
|
OneToOne | |
btg1 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | CARM1_ANOGA 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Art4 30 31 |
|
OneToOne | |
CG5358 32 |
|
|
|||
CG16840 32 |
|
|
|||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | HMT1 31 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | PRMT4B 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os07g0671700 30 |
|
||
Os.10778 30 |
|
||||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.5717 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.2441 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3583244 | CNV | loss | 25503493 |
nsv1144864 | CNV | deletion | 24896259 |
nsv1160584 | CNV | deletion | 26073780 |
nsv474981 | CNV | novel sequence insertion | 20440878 |
nsv833748 | CNV | loss | 17160897 |
nsv833749 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
otopalatodigital syndrome, type i |
|
|
spinal muscular atrophy |
|
|