Free for academic non-profit institutions. Other users need a Commercial license
CAPZA1 is a member of the F-actin capping protein alpha subunit family. This gene encodes the alpha subunit of the barbed-end actin binding protein. The protein regulates growth of the actin filament by capping the barbed end of growing actin filaments. [provided by RefSeq, Jul 2008]
CAPZA1 (Capping Actin Protein Of Muscle Z-Line Subunit Alpha 1) is a Protein Coding gene. Among its related pathways are Cell cycle_Spindle assembly and chromosome separation and Response to elevated platelet cytosolic Ca2+. Gene Ontology (GO) annotations related to this gene include actin binding. An important paralog of this gene is CAPZA2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003779 | actin binding | TAS | 7665558 |
GO:0005515 | protein binding | IPI | 22891260 |
GO:0045296 | cadherin binding | HDA | 25468996 |
GO:0051015 | actin filament binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0005856 | cytoskeleton | TAS | 16130169 |
GO:0008290 | F-actin capping protein complex | IBA | 21873635 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
|
2 | Endocytosis | ||
3 | MAPK Erk Pathway | ||
4 | Advanced glycosylation endproduct receptor signaling | ||
5 | Factors involved in megakaryocyte development and platelet production |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | -- |
GO:0007596 | blood coagulation | TAS | -- |
GO:0019886 | antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | -- |
GO:0030036 | actin cytoskeleton organization | IBA | 21873635 |
GO:0034329 | cell junction assembly | IMP | 22891260 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||
SP5: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CAPZA1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CAPZA1 30 |
|
||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | CAPZA1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Rat (Rattus norvegicus) |
Mammalia | Capza1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Capza1 30 17 31 |
|
OneToMany | |
4933400A11Rik 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | CAPZA1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CAPZA1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CAPZA1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | capza1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | capza1a 30 |
|
||
wufa19e05 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10540 32 |
|
|
|
cpa 30 31 |
|
OneToMany | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006141 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | cap-1 30 31 32 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | CAP1 31 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT3G05520 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os07g0414800 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.8055 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.2607 30 |
|
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs555597264 | - | p.Ser219Leu |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv27061 | CNV | gain+loss | 19812545 |
esv3310239 | CNV | mobile element insertion | 20981092 |
esv3356260 | CNV | insertion | 20981092 |
esv3587216 | CNV | loss | 21293372 |
nsv159055 | CNV | deletion | 16902084 |
nsv946142 | CNV | duplication | 23825009 |
No disorders were found for CAPZA1 Gene.