Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes the peptide hormones calcitonin, calcitonin gene-related peptide and katacalcin by tissue-specific alternative RNA splicing of the gene transcripts and cleavage of inactive precursor proteins. Calcitonin is involved in calcium regulation and acts to regulate phosphorus metabolism. Calcitonin gene-related peptide functions as a vasodilator and as an antimicrobial peptide while katacalcin is a calcium-lowering peptide. Multiple transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Aug 2014]
CALCA (Calcitonin Related Polypeptide Alpha) is a Protein Coding gene. Diseases associated with CALCA include Reflex Sympathetic Dystrophy and Spinal Stenosis. Among its related pathways are Neuroscience and Signaling by GPCR. Gene Ontology (GO) annotations related to this gene include identical protein binding. An important paralog of this gene is CALCB.
Calcitonin and related receptors are a family of G-protein-coupled receptors that comprises of eight subtypes; CT, AMY1, AMY2, AMY3, CALCR, CGRP, AM1 and AM2. The main function of CT receptors is to inhibit bone reabsorption and enhance calcium excretion by the kidneys.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH11J014972 | Promoter/Enhancer | 0.8 | EPDnew Ensembl | 600.7 | +0.1 | 60 | 0.6 | EZH2 ATF4 CEBPG TBP | CALCA lnc-CYP2R1-2 CALCB | |
GH11J015075 | Promoter/Enhancer | 1.6 | EPDnew Ensembl ENCODE | 11.1 | -102.0 | -102040 | 2.4 | CTCF PRDM10 ZNF629 KDM1A ZNF692 ZNF143 ZIC2 PATZ1 REST RAD21 | CALCB COPB1 CYP2R1 CALCA INSC lnc-INSC-4 piR-36668-002 | |
GH11J015041 | Enhancer | 0.2 | Ensembl | 10.4 | -69.4 | -69440 | 1.6 | CALCA piR-57133-068 piR-48344-003 INSC CALCB | ||
GH11J014976 | Enhancer | 0.6 | ENCODE | 0.7 | -2.6 | -2569 | 0.2 | CTCF PKNOX1 EZH2 ZNF335 PRDM4 RAD21 TRIM28 ZNF143 MEIS2 XRCC5 | CALCA OR7E41P lnc-CALCA-1 CALCB INSC | |
GH11J014974 | Enhancer | 0.5 | ENCODE | 0.7 | -2.3 | -2329 | 0.1 | CTCF PKNOX1 EZH2 XRCC5 POLR2A RAD21 TRIM22 | CALCA OR7E41P lnc-CALCA-1 CALCB INSC |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005102 | signaling receptor binding | IDA | -- |
GO:0005179 | hormone activity | IEA | -- |
GO:0005515 | protein binding | IPI | 17689535 |
GO:0031716 | calcitonin receptor binding | IPI | 8078488 |
GO:0042802 | identical protein binding | IPI | 23395606 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0005615 | extracellular space | IDA | 18057382 |
GO:0005623 | cell | IEA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005737 | cytoplasm | IDA,IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Signaling by GPCR | ||
2 | Peptide ligand-binding receptors | ||
3 | Presynaptic function of Kainate receptors | ||
4 | Neuroscience | ||
5 | Oxytocin signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001935 | endothelial cell proliferation | IDA | -- |
GO:0001944 | vasculature development | IDA | -- |
GO:0001984 | artery vasodilation involved in baroreceptor response to increased systemic arterial blood pressure | IEA | -- |
GO:0002031 | G protein-coupled receptor internalization | IDA | -- |
GO:0002548 | monocyte chemotaxis | IDA | 15248232 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Eptinezumab | Approved, Investigational | Pharma | Target, antibody | 0 | ||
Fremanezumab | Approved, Investigational | Pharma | Target, antibody | 0 | ||
Galcanezumab | Approved, Investigational | Pharma | Target, antibody | 0 | ||
botulinum toxin type a | Approved, Investigational | Pharma | 0 | |||
cyclic amp | Experimental | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
alpha-CGRP (human) |
|
90954-53-3 |
|
|
||
Calcitonin (salmon) |
|
47931-85-1 |
|
|
Compound | Action | Cas Number |
---|---|---|
alpha-CGRP (human) | CGRP receptor agonist | 90954-53-3 |
Calcitonin (salmon) | Affects bone formation and resorption | 47931-85-1 |
CGRP (rat) | Potent vasodilator | 83651-90-5 |
PHM 27 (human) | Potent calcitonin receptor agonist; endogenous analog of human VIP | 118025-43-7 |
SUN-B 8155 | Non-peptide calcitonin (CT) receptor agonist | 345893-91-6 |
Compound | Action | Cas Number |
---|---|---|
BMS-927711 | CGRP receptor antagonist | 1289023-67-1 |
CGRP (rat) | 83651-90-5 | |
CGRP 8-37 (rat) | 129121-73-9 | |
MK-0974 | CGRP receptor antagonist | 781649-09-0 |
MK-3207 | CGRP receptor antagonist | 957118-49-9 |
Olcegepant | Non-peptide receptor of CGRP,first potent and selective | 204697-65-4 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||
SP2: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CALCA 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CALCA 30 |
|
||
CT 31 |
|
OneToOne | |||
Dog (Canis familiaris) |
Mammalia | CRSP-3 30 31 |
|
OneToMany | |
CRSP-2 31 |
|
OneToMany | |||
CRSP1 31 |
|
OneToMany | |||
Mouse (Mus musculus) |
Mammalia | Calca 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | CALCA 31 |
|
OneToMany | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Zebrafish (Danio rerio) |
Actinopterygii | calca 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
17637 | Benign: Calcitonin polymorphism | 14,968,069(-) | A/. | INTRON_VARIANT | |
768429 | Benign: not provided | 14,968,847(-) | C/T | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT,INTRON_VARIANT | |
785341 | Benign: not provided | 14,968,907(-) | G/A | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT,INTRON_VARIANT | |
rs5239 | -. - | p.Asp57Asn | |||
rs13306224 | - | p.Gln138Pro |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3578250 | CNV | gain | 25503493 |
nsv832071 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
reflex sympathetic dystrophy |
|
|
spinal stenosis |
|
|
giant cell reparative granuloma |
|
|
complex regional pain syndrome |
|
|
hepatocellular carcinoma |
|