Free for academic non-profit institutions. Other users need a Commercial license
Voltage-dependent calcium channels are multisubunit complexes consisting of alpha-1, alpha-2, beta, and delta subunits in a 1:1:1:1 ratio. These channels mediate the entry of calcium ions into excitable cells, and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. This gene encodes the alpha-1E subunit of the R-type calcium channels, which belong to the 'high-voltage activated' group that maybe involved in the modulation of firing patterns of neurons important for information processing. Alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Apr 2011]
CACNA1E (Calcium Voltage-Gated Channel Subunit Alpha1 E) is a Protein Coding gene. Diseases associated with CACNA1E include Epileptic Encephalopathy, Early Infantile, 69 and Afferent Loop Syndrome. Among its related pathways are Integrin Pathway and Integration of energy metabolism. Gene Ontology (GO) annotations related to this gene include calcium ion binding and voltage-gated calcium channel activity. An important paralog of this gene is CACNA1A.
Voltage-gated calcium channels (CaV) are present in the membrane of most excitable cells and mediate calcium influx in response to depolarization. They regulate intracellular processes such as contraction, secretion, neurotransmission and gene expression.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J181483 | Promoter | 0.6 | EPDnew | 600.1 | +165.6 | 165642 | 0.1 | EZH2 ZBTB17 MLLT1 | HSALNG0008872 CACNA1E RF01045-014 ZNF648 | |
GH01J181484 | Promoter | 0.4 | EPDnew | 600.1 | +165.8 | 165808 | 0.1 | EZH2 | HSALNG0008872 CACNA1E RF01045-014 ZNF648 | |
GH01J181317 | Enhancer | 0.4 | Ensembl | 600.7 | -0.3 | -289 | 0.4 | EZH2 ZNF335 REST | CACNA1E LOC107985454 IER5 | |
GH01J181482 | Enhancer | 1 | FANTOM5 ENCODE | 31.1 | +164.7 | 164680 | 0.7 | KDM1A LARP7 ZNF143 RCOR1 EZH2 POLR2A SCRT2 NRF1 MGA RAD21 | HSALNG0008872 CACNA1E lnc-IER5-5 ZNF648 | |
GH01J181469 | Enhancer | 0.9 | Ensembl ENCODE | 16 | +152.2 | 152211 | 1.4 | ZNF512 JUND PRDM1 MTA2 PHF21A DPF2 CTBP1 NFE2 ZNF444 FOS | CACNA1E HSALNG0008872 lnc-IER5-5 ZNF648 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005216 | ion channel activity | IEA | -- |
GO:0005244 | voltage-gated ion channel activity | IEA | -- |
GO:0005245 | voltage-gated calcium channel activity | IDA | 8071363 |
GO:0005262 | calcium channel activity | IEA | -- |
GO:0005509 | calcium ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | TAS | -- |
GO:0005891 | voltage-gated calcium channel complex | TAS,IEA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0045202 | synapse | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | nNOS Signaling in Skeletal Muscle |
BMP Pathway
.44
DREAM Repression and Dynorphin Expression
.44
nNOS Signaling in Skeletal Muscle
.37
|
Caspase Cascade
.36
Calpain Protease Regulates Cellular Mechanics
.31
|
2 | TCR Signaling (Qiagen) |
PKC-Theta Pathway
.68
TCR Signaling
.68
ITK and TCR Signaling
.54
|
Fc-EpsilonRI Pathway
.49
PDGF Pathway
.39
|
3 | Activation of cAMP-Dependent PKA |
Activation of cAMP-Dependent PKA
.77
cAMP Pathway
.77
|
PKA Signaling
.56
|
4 | CCR5 Pathway in Macrophages |
Androgen Signaling
.52
CCR5 Pathway in Macrophages
.52
|
Chemokine Signaling
.33
|
5 | Sweet Taste Signaling |
Melatonin Signaling
.72
Sweet Taste Signaling
.72
|
Cellular Effects of Sildenafil
.46
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | IEA | -- |
GO:0006816 | calcium ion transport | IBA | 21873635 |
GO:0007268 | chemical synaptic transmission | TAS,IBA | 21873635 |
GO:0034765 | regulation of ion transmembrane transport | IEA | -- |
GO:0050796 | regulation of insulin secretion | TAS | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Nitrendipine | Approved, Investigational | Pharma | Pore Blocker, Inhibition | Calcium channel blocker, Ca2+ channel blocker (L-type) | 8 | |
Bioallethrin | Approved, Experimental | Pharma | Target, agonist | 0 | ||
Butamben | Approved, Withdrawn | Pharma | Target, inhibitor | 0 | ||
Calcium citrate | Approved, Investigational | Pharma | Transporter, substrate | 0 | ||
Calcium Phosphate | Approved | Pharma | Transporter, substrate | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
(+-)-Bay K 8644 |
|
71145-03-4 |
|
|
||
Verapamil hydrochloride |
|
152-11-4 |
|
|
Compound | Action | Cas Number |
---|---|---|
(+-)-Bay K 8644 | Ca2+ channel activator (L-type) | 71145-03-4 |
Nimodipine | Ca2+ channel blocker (L-type) | 66085-59-4 |
Nitrendipine | Ca2+ channel blocker (L-type) | 39562-70-4 |
Ruthenium Red | Non-selective Ca2+ channel blocker (N- and P-type) | 11103-72-3 |
Verapamil hydrochloride | Ca2+ channel blocker (L-type) | 152-11-4 |
Compound | Action | Cas Number |
---|---|---|
2-APB | 524-95-8 | |
Amlodipine | Calcium channel blocker | 88150-42-9 |
Amlodipine Besylate | Block of L-type calcium channel | 111470-99-6 |
Azelnidipine | L-type calcium channel blocker;antihypertensive | 123524-52-7 |
Benidipine HCl | Calcium channel blocker | 91599-74-5 |
Cilnidipine | Blocker of Dual L- and N-type calcium channel | 132203-70-4 |
Cinepazide maleate | 26328-04-1 | |
Clevidipine Butyrate | 167221-71-8 | |
Dehydroepiandrosterone (DHEA) | Endogenous steroid hormone | 53-43-0 |
Diltiazem HCl | 33286-22-5 | |
Felodipine | 72509-76-3 | |
Flunarizine 2HCl | Calcium entry blocker | 30484-77-6 |
Gabapentin HCl | GABA analog | 60142-95-2 |
Isradipine (Dynacirc) | Calcium channel blocker | 75695-93-1 |
Lacidipine | L-type calcium channel blocker | 103890-78-4 |
Lomerizine HCl | 101477-54-7 | |
Manidipine | Calcium channel blocker | 89226-50-6 |
Manidipine 2HCl | 89226-75-5 | |
Nicardipine HCl | 54527-84-3 | |
Nilvadipine | 75530-68-6 | |
Nisoldipine | 63675-72-9 | |
Nitrendipine | Calcium channel blocker | 39562-70-4 |
Ranolazine 2HCl | Partial fatty acid oxidation inhibitor | 95635-56-6 |
Strontium Ranelate | 135459-87-9 | |
Tetracaine HCl | Anaesthetic and allosteric inhibitor | 136-47-0 |
Tetrandrine | 518-34-3 | |
Thioridazine HCl | Calcium channel protein inhibitor | 130-61-0 |
Verapamil HCl | 152-11-4 | |
Zonisamide | Antiepileptic with anticonvulsant and mechanistic effect | 68291-97-4 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CACNA1E 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CAV2.3 31 |
|
OneToOne | |
CACNA1E 30 |
|
||||
Dog (Canis familiaris) |
Mammalia | CACNA1E 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Cacna1e 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Cacna1e 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | CACNA1E 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | CACNA1E 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CACNA1E 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CACNA1E 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | cacna1e 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC564274 30 |
|
||
cacna1r 31 |
|
OneToMany | |||
CACNA1E (2 of 2) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | cac 32 |
|
|
|
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
690291 | Uncertain Significance: EPILEPTIC ENCEPHALOPATHY, EARLY INFANTILE, 69 | 181,718,109(+) | TG/AA | MISSENSE_VARIANT | |
709555 | Benign: not provided | 181,762,567(+) | T/C | INTRON_VARIANT | |
710394 | Likely Benign: not provided | 181,758,808(+) | C/T | SYNONYMOUS_VARIANT | |
717282 | Benign: not provided | 181,763,450(+) | C/T | SYNONYMOUS_VARIANT | |
736004 | Likely Benign: not provided | 181,776,237(+) | G/T | INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2719984 | CNV | deletion | 23290073 |
esv2719995 | CNV | deletion | 23290073 |
esv2720006 | CNV | deletion | 23290073 |
esv3306940 | CNV | mobile element insertion | 20981092 |
esv3310337 | CNV | mobile element insertion | 20981092 |
esv3323984 | CNV | insertion | 20981092 |
esv3448829 | CNV | insertion | 20981092 |
esv3588086 | CNV | loss | 21293372 |
esv3588089 | CNV | loss | 21293372 |
nsv1144418 | CNV | deletion | 24896259 |
nsv477334 | CNV | novel sequence insertion | 20440878 |
nsv516290 | CNV | gain | 19592680 |
nsv517925 | CNV | loss | 19592680 |
Disorder | Aliases | PubMed IDs |
---|---|---|
epileptic encephalopathy, early infantile, 69 |
|
|
afferent loop syndrome |
|
|
animal phobia |
|
|
bile reflux |
|
|
postgastrectomy syndrome |
|
|