Free for academic non-profit institutions. Other users need a Commercial license
C1orf87 (Chromosome 1 Open Reading Frame 87) is a Protein Coding gene. Diseases associated with C1orf87 include Spinal Muscular Atrophy, Distal, Autosomal Recessive, 3 and Spinal Muscular Atrophy, Distal, X-Linked 3. Gene Ontology (GO) annotations related to this gene include calcium ion binding.
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13 | ^ | 14a | · | 14b | · | 14c | · | 14d | ^ | 15 | ^ | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP5: | - |
This gene was present in the common ancestor of mammals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | C1H1orf87 30 |
|
||
C1orf87 31 |
|
OneToOne | |||
Cow (Bos Taurus) |
Mammalia | C3H1orf87 30 |
|
||
C1orf87 31 |
|
OneToOne | |||
Dog (Canis familiaris) |
Mammalia | C5H1orf87 30 |
|
||
C1ORF87 31 |
|
OneToOne | |||
Rat (Rattus norvegicus) |
Mammalia | RGD1560146 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Gm12695 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | C1orf87 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs114035967 | Benign: not provided | 59,990,819(-) |
C/A NM_152377.3(C1orf87):c.1495G>T (p.Glu499Ter) |
NONSENSE | |
VAR_035493 | A breast cancer sample |
p.Gln151Glu |
|||
rs12737449 | - |
p.Leu185Val |
|||
rs17120025 | - |
p.Asn301Asp |
|||
rs35260089 | - |
p.Ala406Pro |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv98e59 | CNV | tandem duplication | 20981092 |
esv1587281 | CNV | insertion | 17803354 |
esv2675852 | CNV | deletion | 23128226 |
esv3306878 | CNV | mobile element insertion | 20981092 |
esv3372359 | CNV | insertion | 20981092 |
esv3438840 | CNV | duplication | 20981092 |
esv3586198 | CNV | loss | 21293372 |
nsv1013226 | CNV | gain | 25217958 |
nsv1111001 | CNV | tandem duplication | 24896259 |
nsv478542 | CNV | novel sequence insertion | 20440878 |
Disorder | Aliases | PubMed IDs |
---|---|---|
spinal muscular atrophy, distal, autosomal recessive, 3 |
|
|
spinal muscular atrophy, distal, x-linked 3 |
|
|