Free for academic non-profit institutions. Other users need a Commercial license
C1orf43 (Chromosome 1 Open Reading Frame 43) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor and coenzyme binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005739 | mitochondrion | IDA | 31540829 |
GO:0005794 | Golgi apparatus | IDA | 31540829 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006909 | phagocytosis | IMP | 31540829 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | · | 1g | · | 1h | · | 1i | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6a | · | 6b | · | 6c | · | 6d | · | 6e | ^ | 7a | · | 7b | · | 7c | · | 7d | · | 7e | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 7f | · | 7g | · | 7h | · | 7i |
---|---|---|---|---|---|---|---|
SP1: | |||||||
SP2: | |||||||
SP3: | |||||||
SP4: | |||||||
SP5: | |||||||
SP6: | |||||||
SP7: | |||||||
SP8: | |||||||
SP9: | |||||||
SP10: | |||||||
SP11: | |||||||
SP12: | |||||||
SP13: | |||||||
SP14: | |||||||
SP15: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | C1H1orf43 30 |
|
||
C1orf43 31 |
|
OneToOne | |||
Cow (Bos Taurus) |
Mammalia | -- 31 |
|
OneToMany | |
C3H1orf43 30 |
|
||||
-- 31 |
|
OneToMany | |||
Dog (Canis familiaris) |
Mammalia | C1orf43 31 |
|
OneToOne | |
C7H1orf43 30 |
|
||||
Oppossum (Monodelphis domestica) |
Mammalia | C1orf43 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | 4933434E20Rik 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC361985 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | C1orf43 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | C1orf43 31 |
|
OneToOne | |
C25H1ORF43 30 |
|
||||
Lizard (Anolis carolinensis) |
Reptilia | C1orf43 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | c1orf43 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.16623 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | C16H1orf43 (2 of 2) 31 |
|
OneToMany | |
zgc:123238 30 |
|
||||
C16H1orf43 (1 of 2) 31 |
|
OneToMany | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP004471 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG6665 30 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
No disorders were found for C1orf43 Gene.