Free for academic non-profit institutions. Other users need a Commercial license
C19orf48 (Chromosome 19 Open Reading Frame 48) is a Pseudogene. Diseases associated with C19orf48 include Intraocular Lymphoma and Parathyroid Adenoma.
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | · | 8f | · | 8g | · | 8h | · | 8i | · | 8j | · | 8k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - |
This gene was present in the common ancestor of human and chimp.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | C19H19orf48 30 |
|
||
C19orf48 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv203n21 | CNV | loss | 19592680 |
nsv1140251 | OTHER | inversion | 24896259 |
Disorder | Aliases | PubMed IDs |
---|---|---|
intraocular lymphoma |
|
|
parathyroid adenoma |
|
|