Free for academic non-profit institutions. Other users need a Commercial license
C11orf80 (Chromosome 11 Open Reading Frame 80) is a Protein Coding gene. Diseases associated with C11orf80 include Hydatidiform Mole, Recurrent, 4 and Hydatidiform Mole, Recurrent, 1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005694 | chromosome | IEA | -- |
Symbol | External ID(s) | Details |
---|---|---|
SPO11 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007131 | reciprocal meiotic recombination | IBA,ISS | -- |
GO:0042138 | meiotic DNA double-strand break formation | IBA,ISS | -- |
GO:0051321 | meiotic cell cycle | IEA | -- |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3 | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13a | · | 13b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | C11H11orf80 30 |
|
||
C11orf80 31 |
|
OneToOne | |||
Cow (Bos Taurus) |
Mammalia | C29H11orf80 30 |
|
||
C11orf80 31 |
|
OneToOne | |||
Dog (Canis familiaris) |
Mammalia | C18H11orf80 30 |
|
||
C11orf80 31 |
|
OneToOne | |||
Mouse (Mus musculus) |
Mammalia | Gm960 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | C11orf80 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | zgc:195212 30 |
|
||
C14H11orf80 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
791631 | Benign: not provided | 66,842,947(+) | G/A | MISSENSE_VARIANT | |
rs1449401018 | Uncertain Significance: HYDATIDIFORM MOLE, RECURRENT, 4 | 66,822,606(+) | T/C | MISSENSE_VARIANT | |
rs779402951 | Pathogenic: HYDATIDIFORM MOLE, RECURRENT, 4 | 66,801,039(+) | A/AT | NONSENSE | |
VAR_082606 | Hydatidiform mole, recurrent, 4 (HYDM4) [MIM:618432] | p.Ser401Pro |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2665794 | CNV | deletion | 23128226 |
esv2744640 | CNV | deletion | 23290073 |
esv2744642 | CNV | deletion | 23290073 |
esv3547920 | CNV | deletion | 23714750 |
esv3626698 | CNV | loss | 21293372 |
nsv1134146 | CNV | deletion | 24896259 |
nsv364 | CNV | insertion | 18451855 |
nsv468602 | CNV | loss | 19166990 |
nsv508638 | CNV | deletion | 20534489 |
nsv516087 | CNV | gain | 19592680 |
nsv555225 | CNV | loss | 21841781 |
nsv555226 | CNV | gain | 21841781 |
nsv951020 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
hydatidiform mole, recurrent, 4 |
|
|
hydatidiform mole, recurrent, 1 |
|
|