Free for academic non-profit institutions. Other users need a Commercial license
BOD1L2 (Biorientation Of Chromosomes In Cell Division 1 Like 2) is a Protein Coding gene. An important paralog of this gene is BOD1.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH18J057209 | Enhancer | 0.7 | ENCODE | 11.4 | +63.6 | 63641 | 2.2 | JUND SP1 CEBPB FOS JUN ZBTB48 ZNF592 SMARCB1 FOSL1 EP300 | BOD1L2 ST8SIA3 piR-51671-044 piR-32461-079 LINC02565 | |
GH18J056992 | Enhancer | 0.6 | Ensembl | 10.4 | -154.2 | -154186 | 0.6 | ZNF629 NFE2 FOSL1 EP300 JUND ZNF366 PRDM6 ZNF664 ATF2 SP7 | BOD1L2 WDR7 WDR7-OT1 ENSG00000212539 TXNL1 | |
GH18J057208 | Enhancer | 0.4 | ENCODE | 11 | +61.1 | 61078 | 0.2 | ESRRA USF2 SMAD4 TFAP4 | BOD1L2 piR-51671-044 piR-32461-079 ST8SIA3 LINC02565 | |
GH18J057207 | Enhancer | 0.3 | ENCODE | 11 | +60.3 | 60258 | 0.2 | TEAD4 SPI1 | BOD1L2 piR-51671-044 piR-32461-079 ST8SIA3 LINC02565 | |
GH18J057117 | Enhancer | 0.3 | Ensembl | 12 | -30.2 | -30186 | 0.2 | SMARCA4 | BOD1L2 ST8SIA3 ENSG00000267789 piR-32559-195 TXNL1 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004864 | protein phosphatase inhibitor activity | IBA | 21873635 |
GO:0051721 | protein phosphatase 2A binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000775 | chromosome, centromeric region | IEA | -- |
GO:0000776 | kinetochore | IEA | -- |
GO:0000777 | condensed chromosome kinetochore | IEA | -- |
GO:0000922 | spindle pole | IBA | 21873635 |
GO:0000940 | condensed chromosome outer kinetochore | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007049 | cell cycle | IEA | -- |
GO:0032515 | negative regulation of phosphoprotein phosphatase activity | IBA | 21873635 |
GO:0051301 | cell division | IEA | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | BOD1L2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Bod1 31 |
|
OneToMany | |
Cow (Bos Taurus) |
Mammalia | BOD1 31 |
|
OneToMany | |
Dog (Canis familiaris) |
Mammalia | BOD1 31 |
|
OneToMany | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
OneToMany | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Zebrafish (Danio rerio) |
Actinopterygii | bod1 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG5514 31 |
|
OneToMany |
No disorders were found for BOD1L2 Gene.