Free for academic non-profit institutions. Other users need a Commercial license
BOD1L2 (Biorientation Of Chromosomes In Cell Division 1 Like 2) is a Protein Coding gene. An important paralog of this gene is BOD1.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH18J057209 | Enhancer | 0.6 | ENCODE | 11.4 | +63.6 | 63641 | 2.2 | CEBPB EP300 RAD21 RFX5 SMC3 JUND FOSL1 TCF7L2 ZBTB48 HNF4A | BOD1L2 ST8SIA3 HSALNG0121754 piR-51671-044 LINC02565 | |
GH18J056992 | Enhancer | 0.6 | Ensembl | 10.4 | -154.1 | -154086 | 0.4 | EP300 FOSL1 PRDM6 NFE2 JUND ZNF664 SP7 ZNF366 ZNF629 ATF2 | BOD1L2 WDR7 HSALNG0121739 WDR7-OT1 TXNL1 | |
GH18J057208 | Enhancer | 0.4 | ENCODE | 11 | +61.1 | 61078 | 0.2 | SMAD4 USF2 TFAP4 ESRRA | BOD1L2 HSALNG0121754 piR-51671-044 ST8SIA3 LINC02565 | |
GH18J056995 | Enhancer | 0.4 | Ensembl | 10.4 | -151.2 | -151186 | 0.2 | CTCF HNF4A RAD21 | BOD1L2 HSALNG0121739 WDR7-OT1 TXNL1 WDR7 | |
GH18J057207 | Enhancer | 0.3 | ENCODE | 11 | +60.3 | 60258 | 0.2 | SPI1 | BOD1L2 HSALNG0121754 piR-51671-044 ST8SIA3 LINC02565 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004864 | protein phosphatase inhibitor activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 32296183 |
GO:0051721 | protein phosphatase 2A binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000775 | chromosome, centromeric region | IEA | -- |
GO:0000776 | kinetochore | IEA | -- |
GO:0000777 | condensed chromosome kinetochore | IEA | -- |
GO:0000922 | spindle pole | IBA | 21873635 |
GO:0000940 | condensed chromosome outer kinetochore | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007049 | cell cycle | IEA | -- |
GO:0032515 | negative regulation of phosphoprotein phosphatase activity | IBA | 21873635 |
GO:0051301 | cell division | IEA | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | BOD1L2 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Bod1 31 |
|
OneToMany | |
Cow (Bos Taurus) |
Mammalia | BOD1 31 |
|
OneToMany | |
Dog (Canis familiaris) |
Mammalia | BOD1 31 |
|
OneToMany | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
OneToMany | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Zebrafish (Danio rerio) |
Actinopterygii | bod1 31 |
|
OneToMany | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG5514 31 |
|
OneToMany |
No disorders were found for BOD1L2 Gene.