Free for academic non-profit institutions. Other users need a Commercial license
BOD1 (Biorientation Of Chromosomes In Cell Division 1) is a Protein Coding gene. An important paralog of this gene is BOD1L2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004864 | protein phosphatase inhibitor activity | IBA,IDA | 24157919 |
GO:0051721 | protein phosphatase 2A binding | IPI | 24157919 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000775 | chromosome, centromeric region | IEA | -- |
GO:0000776 | kinetochore | IEA | -- |
GO:0000777 | condensed chromosome kinetochore | IEA | -- |
GO:0000922 | spindle pole | IBA,IDA | 17938248 |
GO:0000940 | condensed chromosome outer kinetochore | IBA,IDA | 17938248 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007049 | cell cycle | IEA | -- |
GO:0007080 | mitotic metaphase plate congression | IMP | 17938248 |
GO:0032515 | negative regulation of phosphoprotein phosphatase activity | IDA | 24157919 |
GO:0051301 | cell division | IEA | -- |
GO:0071459 | protein localization to chromosome, centromeric region | IMP | 17938248 |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | ^ | 4 | ^ | 5a | · | 5b | · | 5c | · | 5d | · | 5e | · | 5f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||
SP4: | - | - | - | - | - | ||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | |||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | BOD1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | BOD1 30 31 |
|
OneToMany | |
Cow (Bos Taurus) |
Mammalia | BOD1 30 31 |
|
OneToMany | |
Rat (Rattus norvegicus) |
Mammalia | Bod1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Bod1 30 17 31 |
|
OneToMany | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | BOD1 30 |
|
||
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | bod1 30 |
|
||
Str.4589 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.3658 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | bod1 30 31 |
|
OneToMany | |
wufb24f11 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.8879 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG5514 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3219n106 | CNV | deletion | 24896259 |
esv2145234 | CNV | deletion | 18987734 |
esv2184384 | CNV | deletion | 18987734 |
esv2731116 | CNV | deletion | 23290073 |
esv34083 | CNV | loss | 18971310 |
nsv600298 | CNV | gain | 21841781 |
No disorders were found for BOD1 Gene.