Free for academic non-profit institutions. Other users need a Commercial license
BICDL1 (BICD Family Like Cargo Adaptor 1) is a Protein Coding gene. Diseases associated with BICDL1 include Neuronitis and Cortical Dysplasia, Complex, With Other Brain Malformations 2. An important paralog of this gene is BICDL2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0017137 | Rab GTPase binding | IEA,ISS | -- |
GO:0034452 | dynactin binding | IEA,ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005623 | cell | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005813 | centrosome | IEA,ISS | -- |
GO:0005815 | microtubule organizing center | IEA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007399 | nervous system development | IEA | -- |
GO:0031175 | neuron projection development | IEA,ISS | -- |
GO:0047496 | vesicle transport along microtubule | IBA | 21873635 |
GO:0055107 | Golgi to secretory granule transport | IEA,ISS | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CCDC64 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | CCDC64 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | CCDC64 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ccdc64 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ccdc64 30 31 |
|
OneToOne | |
Bicdl1 17 |
|
||||
Oppossum (Monodelphis domestica) |
Mammalia | CCDC64 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | CCDC64 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CCDC64 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | CCDC64 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ccdc64 30 |
|
||
Str.19901 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | LOC100537719 30 |
|
||
si:ch211-235m3.5 31 |
|
ManyToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG32137 30 31 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP001308 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
CSA.2341 31 |
|
ManyToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2906n54 | CNV | gain | 21841781 |
dgv2907n54 | CNV | gain | 21841781 |
dgv2908n54 | CNV | gain | 21841781 |
dgv2910n54 | CNV | gain | 21841781 |
dgv2911n54 | CNV | loss | 21841781 |
dgv2912n54 | CNV | gain | 21841781 |
dgv2913n54 | CNV | gain+loss | 21841781 |
dgv2914n54 | CNV | gain | 21841781 |
esv26018 | CNV | loss | 19812545 |
esv3630918 | CNV | loss | 21293372 |
nsv1069700 | CNV | deletion | 25765185 |
nsv1121854 | CNV | deletion | 24896259 |
nsv1143575 | CNV | deletion | 24896259 |
nsv1151919 | CNV | insertion | 26484159 |
nsv510323 | OTHER | sequence alteration | 20534489 |
nsv510575 | CNV | deletion | 20534489 |
nsv560408 | CNV | gain | 21841781 |
nsv560424 | CNV | loss | 21841781 |
nsv7237 | OTHER | inversion | 18451855 |
nsv903 | CNV | insertion | 18451855 |
nsv952492 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
neuronitis |
|
|
cortical dysplasia, complex, with other brain malformations 2 |
|
|
spastic ataxia 2 |
|
|
spastic ataxia 3 |
|
|
complex cortical dysplasia with other brain malformations |
|
|