Free for academic non-profit institutions. Other users need a Commercial license
This gene is directly involved, with Myc and IgH, in a three-way gene translocation in a Burkitt lymphoma cell line. As a result of the gene translocation, the N-terminal region of the gene product is disrupted, which is thought to be related to the pathogenesis of a subset of high-grade B cell non-Hodgkin lymphoma. The N-terminal segment involved in the translocation includes the region that shares a strong sequence similarity with those of BCL7B and BCL7C. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
BCL7A (BAF Chromatin Remodeling Complex Subunit BCL7A) is a Protein Coding gene. Diseases associated with BCL7A include Lymphoma and B-Cell Non-Hodgkin Lymphoma. An important paralog of this gene is BCL7C.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO:0005515 | protein binding | IPI | 25416956 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005575 | cellular_component | ND | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0045892 | negative regulation of transcription, DNA-templated | NAS | 15897551 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | BCL7A 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | BCL7A 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Bcl7a 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC690085 30 |
|
||
Cow (Bos Taurus) |
Mammalia | BCL7A 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | BCL7A 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | BCL7A 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | gga-mir-762 31 |
|
OneToOne | |
BCL7A 30 |
|
||||
Lizard (Anolis carolinensis) |
Reptilia | BCL7A 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | bcl7a 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | bcl7a 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | BCL7-like 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | C28H8.1 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs34821485 | - |
p.Asn120Thr |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2676551 | CNV | deletion | 23128226 |
esv3630966 | CNV | loss | 21293372 |
nsv1070557 | CNV | deletion | 25765185 |
nsv1112622 | CNV | deletion | 24896259 |
nsv472490 | CNV | novel sequence insertion | 20440878 |
nsv473807 | CNV | novel sequence insertion | 20440878 |
nsv473912 | CNV | novel sequence insertion | 20440878 |
nsv473975 | CNV | novel sequence insertion | 20440878 |
nsv475357 | CNV | novel sequence insertion | 20440878 |
nsv475750 | CNV | novel sequence insertion | 20440878 |
nsv478278 | CNV | novel sequence insertion | 20440878 |
nsv479148 | CNV | novel sequence insertion | 20440878 |
nsv479488 | CNV | novel sequence insertion | 20440878 |
nsv479754 | CNV | novel sequence insertion | 20440878 |
nsv479770 | CNV | novel sequence insertion | 20440878 |
nsv479804 | CNV | novel sequence insertion | 20440878 |
nsv480041 | CNV | novel sequence insertion | 20440878 |
nsv480071 | CNV | novel sequence insertion | 20440878 |
nsv480129 | CNV | novel sequence insertion | 20440878 |
nsv480167 | CNV | novel sequence insertion | 20440878 |
nsv480235 | CNV | novel sequence insertion | 20440878 |
nsv480649 | CNV | novel sequence insertion | 20440878 |
nsv480742 | CNV | novel sequence insertion | 20440878 |
nsv481123 | CNV | novel sequence insertion | 20440878 |
nsv481247 | CNV | novel sequence insertion | 20440878 |
Disorder | Aliases | PubMed IDs |
---|---|---|
lymphoma |
|
|
b-cell non-hodgkin lymphoma |
|
|
burkitt lymphoma |
|
|