Free for academic non-profit institutions. Other users need a Commercial license
The branched-chain alpha-ketoacid dehydrogenase complex (BCKD) is an important regulator of the valine, leucine, and isoleucine catabolic pathways. The protein encoded by this gene is found in the mitochondrion, where it phosphorylates and inactivates BCKD. Several transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2012]
BCKDK (Branched Chain Keto Acid Dehydrogenase Kinase) is a Protein Coding gene. Diseases associated with BCKDK include Branched-Chain Keto Acid Dehydrogenase Kinase Deficiency and Maple Syrup Urine Disease. Among its related pathways are Viral mRNA Translation and Metabolism. Gene Ontology (GO) annotations related to this gene include protein kinase activity and kinase activity. An important paralog of this gene is PDK1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0004672 | protein kinase activity | IEA | -- |
GO:0004674 | protein serine/threonine kinase activity | ISS | -- |
GO:0005515 | protein binding | IPI | 18985028 |
GO:0005524 | ATP binding | IEA,ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005739 | mitochondrion | IEA,TAS | 11839747 |
GO:0005759 | mitochondrial matrix | IEA,TAS | -- |
GO:0005947 | mitochondrial alpha-ketoglutarate dehydrogenase complex | TAS | 11839747 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Valine, leucine and isoleucine degradation | ||
2 | Metabolism |
.40
|
|
3 | Viral mRNA Translation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006468 | protein phosphorylation | IEA | -- |
GO:0009063 | cellular amino acid catabolic process | NAS | 2403034 |
GO:0009083 | branched-chain amino acid catabolic process | TAS | 11839747 |
GO:0016310 | phosphorylation | IEA,TAS | 11839747 |
GO:0042593 | glucose homeostasis | IBA | 21873635 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Adenosine 5'-[gamma-thio]triphosphate | Experimental | Pharma | Target | 0 | ||
2-Ketobutyric acid | Experimental | Pharma | 0 | |||
ATP | Investigational | Nutra | Agonist, Activator, Partial agonist, Antagonist, Full agonist, Gating inhibitor, Pore Blocker, Potentiation | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Agonist, Full agonist, Partial agonist, Gating inhibitor, Antagonist | 58-64-0 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13a | · | 13b | ^ | 14a | · | 14b | · | 14c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | BCKDK 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | BCKDK 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | BCKDK 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | BCKDK 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Bckdk 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Bckdk 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | BCKDK 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | BCKDK 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | bckdk 30 |
|
||
Str.19966 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.32994 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | bckdk 30 31 |
|
OneToOne | |
Dr.25159 30 |
|
||||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ADL116C 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PKP1 30 31 33 |
|
OneToMany | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0E04533g 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU04349 30 |
|
SNP ID | Clinical significance and condition | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
640951 | Uncertain Significance: Branched-chain keto acid dehydrogenase kinase deficiency | 31,109,500(+) | TC/T | INTRON_VARIANT | |
650837 | Uncertain Significance: Branched-chain keto acid dehydrogenase kinase deficiency | 31,109,416(+) | A/G | MISSENSE_VARIANT | |
709678 | Likely Benign: not provided | 31,111,196(+) | G/A | SYNONYMOUS_VARIANT | |
720197 | Likely Benign: Branched-chain keto acid dehydrogenase kinase deficiency | 31,111,859(+) | A/G | INTRON_VARIANT | |
756783 | Likely Benign: Branched-chain keto acid dehydrogenase kinase deficiency | 31,109,780(+) | C/T | SYNONYMOUS_VARIANT |
Disorder | Aliases | PubMed IDs |
---|---|---|
branched-chain keto acid dehydrogenase kinase deficiency |
|
|
maple syrup urine disease |
|
|
autism |
|
|
organic acidemia |
|
|
epilepsy |
|
|