Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene belongs to the family of P-type primary ion transport ATPases characterized by the formation of an aspartyl phosphate intermediate during the reaction cycle. These enzymes remove bivalent calcium ions from eukaryotic cells against very large concentration gradients and play a critical role in intracellular calcium homeostasis. The mammalian plasma membrane calcium ATPase isoforms are encoded by at least four separate genes and the diversity of these enzymes is further increased by alternative splicing of transcripts. The expression of different isoforms and splice variants is regulated in a developmental, tissue- and cell type-specific manner, suggesting that these pumps are functionally adapted to the physiological needs of particular cells and tissues. This gene encodes the plasma membrane calcium ATPase isoform 4. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008]
ATP2B4 (ATPase Plasma Membrane Ca2+ Transporting 4) is a Protein Coding gene. Diseases associated with ATP2B4 include Schnyder Corneal Dystrophy and Long Qt Syndrome. Among its related pathways are Cardiac conduction and Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds. Gene Ontology (GO) annotations related to this gene include nucleotide binding and scaffold protein binding. An important paralog of this gene is ATP2B1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005388 | calcium-transporting ATPase activity | IMP | 8530416 |
GO:0005515 | protein binding | IPI | 17242280 |
GO:0005516 | calmodulin binding | IDA | 8530416 |
GO:0005524 | ATP binding | IEA | -- |
GO:0017080 | contributes_to sodium channel regulator activity | ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | TAS | 2137451 |
GO:0005901 | caveola | TAS | 11591728 |
GO:0005929 | cilium | IEA | -- |
GO:0016020 | membrane | IDA | 8530416 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cardiac conduction |
.39
|
|
2 | Platelet homeostasis | ||
3 | cGMP-PKG signaling pathway | ||
4 | Aldosterone synthesis and secretion | ||
5 | Calcium signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003407 | neural retina development | IEA | -- |
GO:0006357 | regulation of transcription by RNA polymerase II | IMP | 19287093 |
GO:0006811 | ion transport | IEA | -- |
GO:0006816 | calcium ion transport | IEA | -- |
GO:0006874 | cellular calcium ion homeostasis | ISS,IDA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Full agonist, Agonist, Partial agonist, Antagonist, Gating inhibitor | 58-64-0 |
|
||
Phosphate |
|
14066-19-4, 14265-44-2 |
|
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | ATP2B4 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | ATP2B4 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | ATP2B4 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Atp2b4 32 |
|
||
mouse (Mus musculus) |
Mammalia | Atp2b4 17 33 32 |
|
||
platypus (Ornithorhynchus anatinus) |
Mammalia | ATP2B4 33 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | ATP2B4 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | ATP2B4 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | ATP2B4 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | atp2b4 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | atp2b4 33 |
|
OneToOne | |
atp2b1b 32 |
|
||||
fruit fly (Drosophila melanogaster) |
Insecta | BEST:CK01140 34 |
|
|
|
PMCA 33 |
|
OneToMany | |||
worm (Caenorhabditis elegans) |
Secernentea | R05C11.3 34 |
|
|
|
mca-2 33 |
|
ManyToMany | |||
mca-3 33 |
|
ManyToMany | |||
mca-1 33 34 |
|
ManyToMany | |||
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PMC1 33 |
|
OneToMany | |
thale cress (Arabidopsis thaliana) |
eudicotyledons | ACA8 32 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.6027 32 |
|
||
rice (Oryza sativa) |
Liliopsida | Os04g0605500 32 |
|
||
Os.24860 32 |
|
||||
barley (Hordeum vulgare) |
Liliopsida | Hv.192 32 |
|
||
wheat (Triticum aestivum) |
Liliopsida | Ta.5013 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany | |
Cin.2122 32 |
|
||||
bread mold (Neurospora crassa) |
Ascomycetes | NCU05154 32 |
|
||
fission yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPAPB2B4.04c 32 |
|
||
sea squirt (Ciona intestinalis) |
Ascidiacea | Cin.2122 32 |
|
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs193920934 | uncertain-significance, Malignant tumor of prostate | 203,703,713(+) | C/A | coding_sequence_variant, missense_variant | |
rs1057519192 | uncertain-significance, not provided | 203,720,690(+) | G/A | coding_sequence_variant, missense_variant | |
rs1000007815 | -- | 203,684,700(+) | T/C/G | intron_variant | |
rs1000026897 | -- | 203,638,237(+) | G/A | intron_variant | |
rs1000030274 | -- | 203,722,333(+) | C/A | intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv778n54 | CNV | loss | 21841781 |
dgv779n54 | CNV | loss | 21841781 |
dgv780n54 | CNV | loss | 21841781 |
dgv781n54 | CNV | loss | 21841781 |
dgv782n54 | CNV | loss | 21841781 |
dgv783n54 | CNV | loss | 21841781 |
esv26128 | CNV | gain | 19812545 |
esv2661127 | CNV | deletion | 23128226 |
esv2663220 | CNV | deletion | 23128226 |
esv2721795 | CNV | deletion | 23290073 |
esv2762217 | CNV | gain | 21179565 |
esv3545389 | CNV | deletion | 23714750 |
esv3588598 | CNV | loss | 21293372 |
nsv1120076 | OTHER | inversion | 24896259 |
nsv467994 | CNV | loss | 19166990 |
nsv549007 | CNV | loss | 21841781 |
nsv820549 | CNV | deletion | 20802225 |
nsv946594 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
schnyder corneal dystrophy |
|
|
long qt syndrome |
|
|
malaria |
|
|