Free for academic non-profit institutions. Other users need a Commercial license
ATP13A1 (ATPase 13A1) is a Protein Coding gene. Diseases associated with ATP13A1 include Cone-Rod Dystrophy, X-Linked, 1 and Kufor-Rakeb Syndrome. Among its related pathways are Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds and Cardiac conduction. Gene Ontology (GO) annotations related to this gene include nucleotide binding and cation-transporting ATPase activity. An important paralog of this gene is ATP13A4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO:0005524 | ATP binding | IEA | -- |
GO:0015410 | manganese-transporting ATPase activity | TAS | -- |
GO:0016787 | hydrolase activity | IEA | -- |
GO:0016887 | ATPase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IEA | -- |
GO:0005789 | endoplasmic reticulum membrane | TAS | -- |
GO:0016020 | membrane | HDA,IEA | 19946888 |
GO:0016021 | integral component of membrane | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006812 | cation transport | IEA | -- |
GO:0006874 | cellular calcium ion homeostasis | IBA | 21873635 |
GO:0008150 | biological_process | ND | -- |
GO:0034220 | ion transmembrane transport | TAS | -- |
GO:0071421 | manganese ion transmembrane transport | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Full agonist, Agonist, Partial agonist, Antagonist, Gating inhibitor | 58-64-0 |
|
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b | · | 12c | ^ | 13a | · | 13b | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: |
ExUns: | 20a | · | 20b | ^ | 21a | · | 21b | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29a | · | 29b | ^ | 30a | · | 30b | ^ | 31 | ^ | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||
SP12: | - | ||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||||||||
SP16: | - |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | ATP13A1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | ATP13A1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | ATP13A1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Atp13a1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Atp13a1 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | ATP13A1 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | ATP13A1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | ATP13A1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | ATP13A1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | atp13a1 32 |
|
||
Str.4425 32 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.15056 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | atp13a 33 32 |
|
OneToOne | |
wufi75c10 32 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP008085 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | CG6230 33 32 |
|
OneToOne | |
worm (Caenorhabditis elegans) |
Secernentea | CELE_C10C6.6 32 |
|
||
catp-8 33 |
|
OneToOne | |||
A. gosspyii yeast (Ashbya gossypii) |
Saccharomycetes | AGOS_AFR354C 32 |
|
||
K. lactis yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0E22265g 32 |
|
||
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | SPF1 35 33 32 |
|
||
thale cress (Arabidopsis thaliana) |
eudicotyledons | PDR2 32 |
|
||
barley (Hordeum vulgare) |
Liliopsida | Hv.12085 32 |
|
||
bread mold (Neurospora crassa) |
Ascomycetes | NCU04898 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToOne | |
Cin.15535 32 |
|
||||
fission yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | cta4 32 |
|
||
sea squirt (Ciona intestinalis) |
Ascidiacea | Cin.15535 32 |
|
SNP ID | Clin | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000150060 | -- | 19,650,167(-) | C/A/T | intron_variant | |
rs1000226553 | -- | 19,662,930(-) | G/A | intron_variant | |
rs1000528365 | -- | 19,648,010(-) | G/A | intron_variant | |
rs1000627132 | -- | 19,646,442(-) | G/A | intron_variant | |
rs1000640291 | -- | 19,652,884(-) | C/T | intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3643853 | CNV | gain | 21293372 |
nsv1160593 | CNV | deletion | 26073780 |
nsv509725 | CNV | insertion | 20534489 |
nsv952427 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
cone-rod dystrophy, x-linked, 1 |
|
|
kufor-rakeb syndrome |
|
|
juvenile-onset parkinson's disease |
|
|