Free for academic non-profit institutions. Other users need a Commercial license
ARFGAP2 (ADP Ribosylation Factor GTPase Activating Protein 2) is a Protein Coding gene. Diseases associated with ARFGAP2 include Autoimmune Lymphoproliferative Syndrome. Among its related pathways are Transport to the Golgi and subsequent modification and Metabolism of proteins. Gene Ontology (GO) annotations related to this gene include GTPase activator activity. An important paralog of this gene is ARFGAP3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005096 | GTPase activator activity | IEA,IBA | 21873635 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000139 | Golgi membrane | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005794 | Golgi apparatus | IDA | -- |
GO:0005829 | cytosol | IDA,TAS | -- |
GO:0005886 | plasma membrane | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport to the Golgi and subsequent modification | ||
2 | Golgi-to-ER retrograde transport | ||
3 | Vesicle-mediated transport | ||
4 | Metabolism of proteins | ||
5 | Endocytosis |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | -- |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | TAS | -- |
GO:0015031 | protein transport | IEA | -- |
GO:0016192 | vesicle-mediated transport | IEA | -- |
GO:0043547 | positive regulation of GTPase activity | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Guanosine triphosphate | Experimental | Pharma | 0 |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||
SP7: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ARFGAP2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ARFGAP2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ARFGAP2 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Arfgap2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | ARFGAP2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Arfgap2 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | ARFGAP2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ARFGAP2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | arfgap2 30 |
|
||
Str.6000 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | arfgap2 30 31 |
|
OneToOne | |
wufa11e07 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | ArfGAP3 30 31 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP005609 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | F07F6.4 30 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | GLO3 31 |
|
OneToMany | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | RPA 30 |
|
||
Barley (Hordeum vulgare) |
Liliopsida | Hv.5106 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs11542793 | - | p.Pro143Arg | |||
rs34662994 | - | p.Arg339His | |||
rs35950498 | - | p.Arg406Trp | |||
rs3740691 | - | p.Ser411Asn |
Disorder | Aliases | PubMed IDs |
---|---|---|
autoimmune lymphoproliferative syndrome |
|
|