Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a GTPase-activating protein, which associates with the Golgi apparatus and which interacts with ADP-ribosylation factor 1. The encoded protein promotes hydrolysis of ADP-ribosylation factor 1-bound GTP and is required for the dissociation of coat proteins from Golgi-derived membranes and vesicles. Dissociation of the coat proteins is required for the fusion of these vesicles with target compartments. The activity of this protein is stimulated by phosphoinosides and inhibited by phosphatidylcholine. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013]
ARFGAP1 (ADP Ribosylation Factor GTPase Activating Protein 1) is a Protein Coding gene. Diseases associated with ARFGAP1 include Ceroid Lipofuscinosis, Neuronal, 4B, Autosomal Dominant and Hypotrichosis-Lymphedema-Telangiectasia Syndrome. Among its related pathways are Neuroscience and Transport to the Golgi and subsequent modification. Gene Ontology (GO) annotations related to this gene include GTPase activator activity. An important paralog of this gene is ARFGAP2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005096 | GTPase activator activity | IDA | 22423108 |
GO:0005515 | protein binding | IPI | 22363216 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000139 | Golgi membrane | IBA | 21873635 |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005794 | Golgi apparatus | IEA | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0014069 | postsynaptic density | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Transport to the Golgi and subsequent modification | ||
2 | Golgi-to-ER retrograde transport | ||
3 | Unfolded Protein Response (UPR) | ||
4 | Vesicle-mediated transport | ||
5 | Metabolism of proteins |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | -- |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | TAS | -- |
GO:0015031 | protein transport | IEA | -- |
GO:0016192 | vesicle-mediated transport | IEA | -- |
GO:0030100 | regulation of endocytosis | IBA | 21873635 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
PC(18:1(9Z)e/2:0) |
|
|
||||
Phosphatidylcholines Group A |
|
68737-67-7 |
|
|||
Phosphatidylcholines Group B |
|
88542-95-4 |
|
Compound | Action | Cas Number |
---|---|---|
HJC 0350 | 885434-70-8 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: |
ExUns: | 15c | · | 15d | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20a | · | 20b | ^ | 21a | · | 21b | ^ | 22a | · | 22b | ^ | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||
SP4: | - | - | - | - | - | ||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||
SP10: | - | - | - | ||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | |||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||
SP13: | - | - | - | ||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||||
SP17: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ARFGAP1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Arfgap1 30 17 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ARFGAP1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Arfgap1 30 |
|
||
Cow (Bos Taurus) |
Mammalia | ARFGAP1 30 |
|
||
ARFGAP3 31 |
|
OneToOne | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | ARFGAP1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ARFGAP1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ARFGAP1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ARFGAP1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | arfgap1 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.25766 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | arfgap1 30 |
|
||
ARFGAP1 31 |
|
OneToOne | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG6838 32 |
|
|
|
Gap69C 31 |
|
OneToOne | |||
Worm (Caenorhabditis elegans) |
Secernentea | K02B12.7 31 |
|
OneToOne | |
F07F6.4 32 |
|
|
|||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_ABL164C 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | GCS1 30 31 33 |
|
OneToMany | |
SPS18 31 |
|
OneToMany | |||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0D18942g 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU07734 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPCC622.14 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.6254 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.11804 30 |
|