Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the class I fructose-bisphosphate aldolase protein family. The encoded protein is a glycolytic enzyme that catalyzes the reversible conversion of fructose-1,6-bisphosphate to glyceraldehyde 3-phosphate and dihydroxyacetone phosphate. Three aldolase isozymes (A, B, and C), encoded by three different genes, are differentially expressed during development. Mutations in this gene have been associated with Glycogen Storage Disease XII, an autosomal recessive disorder associated with hemolytic anemia. Disruption of this gene also plays a role in the progression of multiple types of cancers. Related pseudogenes have been identified on chromosomes 3 and 10. [provided by RefSeq, Sep 2017]
ALDOA (Aldolase, Fructose-Bisphosphate A) is a Protein Coding gene. Diseases associated with ALDOA include Glycogen Storage Disease Xii and Hemolytic Anemia. Among its related pathways are Glucose metabolism and Response to elevated platelet cytosolic Ca2+. Gene Ontology (GO) annotations related to this gene include actin binding. An important paralog of this gene is LOC112694756.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | HDA | 22681889 |
GO:0003779 | actin binding | TAS | 1008835 |
GO:0003824 | catalytic activity | IEA | -- |
GO:0004332 | fructose-bisphosphate aldolase activity | IEA,IDA | 9244396 |
GO:0005515 | protein binding | IPI | 20849852 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0005615 | extracellular space | HDA | 23580065 |
GO:0005623 | cell | IEA | -- |
GO:0005634 | nucleus | HDA | 21630459 |
GO:0005737 | cytoplasm | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Glucose metabolism |
Glycolysis and gluconeogenesis (short map)
.58
.52
.46
|
.35
.01
|
2 | Response to elevated platelet cytosolic Ca2+ |
.44
|
|
3 | Innate Immune System |
.61
|
|
4 | Carbon metabolism | ||
5 | Metabolism |
.40
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002576 | platelet degranulation | TAS | -- |
GO:0006000 | fructose metabolic process | IMP | 14615364 |
GO:0006094 | gluconeogenesis | TAS | -- |
GO:0006096 | glycolytic process | IEA,IMP | 14615364 |
GO:0006754 | ATP biosynthetic process | IMP | 14615364 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Zinc | Approved, Investigational | Pharma | Target | 1594 | ||
zinc acetate | Approved, Investigational | Pharma | Target | 0 | ||
Zinc chloride | Approved, Investigational | Pharma | Target, ligand | 0 | ||
Zinc sulfate, unspecified form | Approved, Experimental | Pharma | Target, ligand | 0 | ||
1,6-DI-O-PHOSPHONO-D-MANNITOL | Experimental | Pharma | Target | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
fructose 1-phosphate |
|
15978-08-2 | ||||
glyceraldehyde |
|
56-82-6 | ||||
Sedoheptulose 1,7-bisphosphate |
|
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | ^ | 9a | · | 9b | · | 9c | · | 9d | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP19: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP20: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP24: |
ExUns: | 9e | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12a | · | 12b | · | 12c | ^ | 13 | ^ | 14a | · | 14b | · | 14c | ^ | 15a | · | 15b | · | 15c | ^ | 16 | ^ | 17a | · | 17b | ^ | 18a | · | 18b | ^ | 19a | · | 19b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP10: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||||||||||||
SP15: | - | ||||||||||||||||||||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP19: | |||||||||||||||||||||||||||||||||||||||||||
SP20: | |||||||||||||||||||||||||||||||||||||||||||
SP21: | - | - | |||||||||||||||||||||||||||||||||||||||||
SP22: | |||||||||||||||||||||||||||||||||||||||||||
SP23: | |||||||||||||||||||||||||||||||||||||||||||
SP24: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ALDOA 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
OneToMany | |
ALDOA 30 |
|
||||
-- 31 |
|
OneToMany | |||
Mouse (Mus musculus) |
Mammalia | Aldoart2 31 |
|
OneToMany | |
Aldoa 30 17 31 |
|
OneToMany | |||
Aldoart1 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | ALDOA 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Aldoa 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | ALDOA 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | ALDOA 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ALDOA 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | aldoa 30 |
|
||
Str.6670 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | MGC53030 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | aldoab 31 |
|
OneToMany | |
aldoaa 30 31 |
|
OneToMany | |||
-- 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2063 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Ald 31 32 |
|
ManyToMany | |
CG5432 31 32 |
|
ManyToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | T05D4.1 32 |
|
|
|
aldo-1 31 |