Free for academic non-profit institutions. Other users need a Commercial license
AKT1S1 is a proline-rich substrate of AKT (MIM 164730) that binds 14-3-3 protein (see YWHAH, MIM 113508) when phosphorylated (Kovacina et al., 2003 [PubMed 12524439]).[supplied by OMIM, Mar 2008]
AKT1S1 (AKT1 Substrate 1) is a Protein Coding gene. Diseases associated with AKT1S1 include Localized Pulmonary Fibrosis and Tuberous Sclerosis 1. Among its related pathways are RET signaling and Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins..
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 12524439 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
GO:0031931 | colocalizes_with TORC1 complex | IDA | 17386266 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | RET signaling |
.92
|
|
2 | GAB1 signalosome |
.89
|
|
3 | mTOR signalling |
.72
|
.51
|
4 | AMP-activated Protein Kinase (AMPK) Signaling | ||
5 | Longevity regulating pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006469 | negative regulation of protein kinase activity | IBA,IDA | 17386266 |
GO:0032007 | negative regulation of TOR signaling | IDA | 17386266 |
GO:0042981 | regulation of apoptotic process | ISS | -- |
GO:0043523 | regulation of neuron apoptotic process | ISS | -- |
GO:0045792 | negative regulation of cell size | IDA | 17386266 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | AKT1S1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | AKT1S1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | AKT1S1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Akt1s1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Akt1s1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | AKT1S1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | AKT1S1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | akt1s1 30 |
|
||
Str.8926 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.7177 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | akt1s1 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
713406 | Benign: not provided | 49,873,131(-) | C/T | SYNONYMOUS_VARIANT | |
716506 | Benign: not provided | 49,872,948(-) | G/A | SYNONYMOUS_VARIANT | |
rs17850191 | - | p.Ala47Pro |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv53n68 | CNV | loss | 17160897 |
dgv54n68 | CNV | loss | 17160897 |
esv2718724 | CNV | deletion | 23290073 |
esv2718725 | CNV | deletion | 23290073 |
esv3644628 | CNV | gain | 21293372 |
esv3644630 | CNV | gain | 21293372 |
nsv1111553 | CNV | deletion | 24896259 |
nsv1121196 | CNV | deletion | 24896259 |
nsv1140251 | OTHER | inversion | 24896259 |
nsv1152384 | CNV | deletion | 26484159 |
nsv138068 | CNV | deletion | 16902084 |
nsv2519 | CNV | deletion | 18451855 |
nsv524068 | CNV | loss | 19592680 |
nsv526372 | CNV | loss | 19592680 |
nsv953600 | CNV | deletion | 24416366 |
nsv9739 | CNV | gain+loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
localized pulmonary fibrosis |
|
|
tuberous sclerosis 1 |
|
|
tuberous sclerosis 2 |
|
|
subependymal glioma |
|
|
proteus syndrome |
|
|