Free for academic non-profit institutions. Other users need a Commercial license
ADGRL4 (Adhesion G Protein-Coupled Receptor L4) is a Protein Coding gene. Diseases associated with ADGRL4 include Transient Refractive Change and Tympanic Membrane Disease. Among its related pathways are GPCRs, Class B Secretin-like. Gene Ontology (GO) annotations related to this gene include G protein-coupled receptor activity and transmembrane signaling receptor activity. An important paralog of this gene is ADGRL3.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J079005 | Promoter/Enhancer | 1.5 | EPDnew Ensembl ENCODE CraniofacialAtlas | 250.1 | +276.3 | 276323 | 3.2 | YY1 TAF1 ATF2 EZH2 POLR2A | ADGRL4 lnc-ADGRL4-2 piR-34888-001 IFI44 | |
GH01J079187 | Promoter/Enhancer | 1 | EPDnew Ensembl ENCODE | 265.7 | +93.2 | 93223 | 3.4 | EP300 TBP BATF JUND POLR2A | ADGRL4 HSALNG0004649 HSALNG0004655 LOC107984998 piR-52294-003 IFI44 | |
GH01J079075 | Enhancer | 1 | VISTA Ensembl ENCODE | 10.8 | +202.6 | 202568 | 7.8 | JUND MAFK MAFF ZNF140 OSR2 NFE2L2 FOS EP300 BACH1 | ADGRL4 lnc-IFI44-7 PSAT1P3 IFI44 | |
GH01J079192 | Enhancer | 0.6 | ENCODE | 15.2 | +88.9 | 88882 | 1.9 | DEK CEBPB MAX IRF4 EP300 TCF7L2 BATF TAF1 IKZF1 POLR2A | ADGRL4 LOC107984998 HSALNG0004655 piR-52294-003 IFI44 | |
GH01J079040 | Enhancer | 0.7 | FANTOM5 | 11.3 | +241.4 | 241436 | 0.3 | BCL11A FEZF1 BATF STAT5A ZNF189 NFATC1 TCF7 MTA3 ATF2 JUNB | ADGRL4 IFI44 piR-38580-011 HSALNG0004646 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004888 | transmembrane signaling receptor activity | IEA | -- |
GO:0004930 | G protein-coupled receptor activity | IEA,IBA | 21873635 |
GO:0005509 | calcium ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005886 | plasma membrane | IEA,ISS | -- |
GO:0005887 | integral component of plasma membrane | IBA | 21873635 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA,TAS | 15203201 |
GO:0031410 | cytoplasmic vesicle | IEA,ISS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | GPCRs, Class B Secretin-like |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007165 | signal transduction | IEA | -- |
GO:0007166 | cell surface receptor signaling pathway | IEA | -- |
GO:0007186 | G protein-coupled receptor signaling pathway | IEA,TAS | 15203201 |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | IBA | 21873635 |
GO:0065003 | protein-containing complex assembly | IEA | -- |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | ELTD1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | ELTD1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ELTD1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Eltd1 30 31 |
|
OneToOne | |
Adgrl4 17 |
|
||||
Rat (Rattus norvegicus) |
Mammalia | Eltd1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | ELTD1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | ELTD1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | ELTD1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | ELTD1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC101731473 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | MGC68819 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | eltd1 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | lat-1 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs11802443 | Benign: not provided | 78,936,332(-) |
A/G NM_022159.4(ADGRL4):c.840T>C (p.Asn280=) |
SYNONYMOUS | |
rs12754818 | - |
p.Val300Leu |
|||
rs1968956 | - |
p.His599Gln |
|||
rs2275902 | - |
p.Ala620Gly |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv331n54 | CNV | loss | 21841781 |
dgv332n54 | CNV | loss | 21841781 |
dgv333n54 | CNV | loss | 21841781 |
esv1001130 | CNV | deletion | 20482838 |
esv2156352 | CNV | deletion | 18987734 |
esv21924 | CNV | loss | 19812545 |
esv2551231 | CNV | deletion | 19546169 |
esv2661629 | CNV | deletion | 23128226 |
esv2750229 | CNV | deletion | 23290073 |
esv2750240 | CNV | deletion | 23290073 |
esv2750252 | CNV | deletion | 23290073 |
esv3564571 | CNV | deletion | 23714750 |
esv3586563 | CNV | loss | 21293372 |
esv3586564 | CNV | loss | 21293372 |
esv4207 | CNV | loss | 18987735 |
esv9047 | CNV | loss | 19470904 |
nsv1001291 | CNV | loss | 25217958 |
nsv1010441 | CNV | loss | 25217958 |
nsv1077959 | CNV | deletion | 25765185 |
nsv1122370 | CNV | deletion | 24896259 |
nsv1147665 | CNV | deletion | 26484159 |
nsv462139 | CNV | loss | 19166990 |
nsv470720 | CNV | loss | 18288195 |
nsv526221 | CNV | loss | 19592680 |
nsv528328 | CNV | loss | 19592680 |
nsv546619 | CNV | loss | 21841781 |
nsv546621 | CNV | loss | 21841781 |
nsv546623 | CNV | loss | 21841781 |
nsv546629 | CNV | loss | 21841781 |
nsv957236 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
transient refractive change |
|
|
tympanic membrane disease |
|
|
chronic purulent otitis media |
|
|