Free for academic non-profit institutions. Other users need a Commercial license
ADGRF3 (Adhesion G Protein-Coupled Receptor F3) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include G protein-coupled receptor activity and transmembrane signaling receptor activity. An important paralog of this gene is ADGRF5.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004930 | G protein-coupled receptor activity | IEA,TAS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | TAS,IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007165 | signal transduction | IEA | -- |
GO:0007166 | cell surface receptor signaling pathway | IEA | -- |
GO:0007186 | G protein-coupled receptor signaling pathway | IEA,TAS | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | GPR113 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | GPR113 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | GPR113 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Gpr113 33 32 |
|
OneToOne | |
Adgrf3 17 |
|
||||
rat (Rattus norvegicus) |
Mammalia | Gpr113 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | GPR113 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
lizard (Anolis carolinensis) |
Reptilia | GPR113 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | gpr113 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | GPR113 33 |
|
OneToMany |
SNP ID | Clin | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000038941 | -- | 26,326,369(-) | G/A | genic_upstream_transcript_variant, intron_variant | |
rs1000044547 | -- | 26,331,320(-) | C/T | genic_upstream_transcript_variant, intron_variant | |
rs1000075620 | -- | 26,331,607(-) | G/A | genic_upstream_transcript_variant, intron_variant | |
rs1000137158 | -- | 26,340,694(-) | A/G | genic_upstream_transcript_variant, intron_variant | |
rs1000163151 | -- | 26,333,208(-) | A/G/T | genic_upstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1009939 | CNV | insertion | 20482838 |
esv1067506 | CNV | insertion | 17803354 |
esv33316 | CNV | loss | 17666407 |
esv3370059 | CNV | duplication | 20981092 |
esv3590117 | CNV | loss | 21293372 |
esv3590118 | CNV | loss | 21293372 |
nsv2649 | CNV | insertion | 18451855 |
nsv2650 | CNV | insertion | 18451855 |
nsv508832 | CNV | insertion | 20534489 |
nsv953758 | CNV | deletion | 24416366 |
No disorders were found for ADGRF3 Gene.