Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the ADAMTS (a disintegrin and metalloproteinase with thrombospondin motifs) protein family. Members of the family share several distinct protein modules, including a propeptide region, a metalloproteinase domain, a disintegrin-like domain, and a thrombospondin type 1 (TS) motif. Individual members of this family differ in the number of C-terminal TS motifs, and some have unique C-terminal domains. The encoded preproprotein is proteolytically processed to generate the mature procollagen N-proteinase. This proteinase excises the N-propeptide of the fibrillar procollagens types I-III and type V. Mutations in this gene cause Ehlers-Danlos syndrome type VIIC, a recessively inherited connective-tissue disorder. Alternative splicing results in multiple transcript variants, at least one of which encodes an isoform that is proteolytically processed. [provided by RefSeq, Feb 2016]
ADAMTS2 (ADAM Metallopeptidase With Thrombospondin Type 1 Motif 2) is a Protein Coding gene. Diseases associated with ADAMTS2 include Ehlers-Danlos Syndrome, Dermatosparaxis Type and Ehlers-Danlos Syndrome. Among its related pathways are Collagen chain trimerization and O-linked glycosylation. Gene Ontology (GO) annotations related to this gene include peptidase activity and metallopeptidase activity. An important paralog of this gene is ADAMTS3.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004222 | metalloendopeptidase activity | IEA | -- |
GO:0008233 | peptidase activity | IEA | -- |
GO:0008237 | metallopeptidase activity | TAS | 10417273 |
GO:0008270 | zinc ion binding | IEA | -- |
GO:0016787 | hydrolase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0031012 | extracellular matrix | IEA | -- |
GO:0062023 | collagen-containing extracellular matrix | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Collagen chain trimerization | ||
2 | O-glycosylation of TSR domain-containing proteins | ||
3 | Diseases of glycosylation | ||
4 | Metabolism of proteins | ||
5 | HIV Life Cycle |
.45
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006508 | proteolysis | IEA | -- |
GO:0007283 | spermatogenesis | IEA | -- |
GO:0016485 | protein processing | IEA | -- |
GO:0030199 | collagen fibril organization | IEA | -- |
GO:0030324 | lung development | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Zinc | Approved, Investigational | Pharma | 2741 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | ADAMTS2 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | ADAMTS2 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | ADAMTS2 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Adamts2 32 |
|
||
mouse (Mus musculus) |
Mammalia | Adamts2 17 33 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | ADAMTS2 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | ADAMTS2 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | ADAMTS2 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | ADAMTS2 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | LOC100492431 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | ADAMTS2 (2 of 2) 33 |
|
OneToMany | |
adamts22 33 32 |
|
OneToMany | |||
worm (Caenorhabditis elegans) |
Secernentea | C37C3.6a 34 |
|
|
|
C37C3.6b 34 |
|
|
SNP ID | Clin | Chr 05 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs10038484 | benign, Ehlers-Danlos syndrome, type vii, autosomal recessive | 179,113,025(-) | A/G | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs1019548575 | uncertain-significance, Ehlers-Danlos syndrome, type vii, autosomal recessive | 179,344,158(-) | C/T | coding_sequence_variant, missense_variant | |
rs1044205 | benign, Ehlers-Danlos syndrome, type vii, autosomal recessive | 179,110,916(-) | C/T | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs1044209 | benign, Ehlers-Danlos syndrome, type vii, autosomal recessive | 179,110,915(-) | A/T | 3_prime_UTR_variant, genic_downstream_transcript_variant | |
rs1045751866 | likely-benign, Ehlers-Danlos syndrome, type vii, autosomal recessive | 179,125,988(-) | G/A/T | genic_downstream_transcript_variant, intron_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
ehlers-danlos syndrome, dermatosparaxis type |
|
|
ehlers-danlos syndrome |
|
|
anosognosia |
|
|
umbilical hernia |
|
|
narcissistic personality disorder |
|
|