Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a member of the G protein-coupled receptor family, and is a receptor for C-C type chemokines. This receptor has been shown to bind dendritic cell- and T cell-activated chemokines including CCL19/ELC, CCL21/SLC, and CCL25/TECK. A pseudogene of this gene is found on chromosome 6. Alternatively spliced transcript variants encoding the same protein have been described. [provided by RefSeq, Jul 2013]
ACKR4 (Atypical Chemokine Receptor 4) is a Protein Coding gene. Diseases associated with ACKR4 include Irritant Dermatitis and Sezary's Disease. Among its related pathways are Signaling by GPCR and PEDF Induced Signaling. Gene Ontology (GO) annotations related to this gene include G protein-coupled receptor activity and chemokine receptor activity. An important paralog of this gene is CCR7.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH03J132596 | Promoter/Enhancer | 0.8 | EPDnew Ensembl ENCODE | 600.7 | +0.3 | 331 | 1.6 | ACKR4 NPHP3 piR-58929-068 UBA5 ACAD11 NPHP3-ACAD11 | ||
GH03J132540 | Enhancer | 0.9 | FANTOM5 ENCODE | 10.8 | -54.6 | -54557 | 3.5 | JUND IKZF2 JUN NR2C2 FOS ZNF217 TFDP1 FOSL1 FOSL2 SAP130 | UBA5 ACKR4 NPHP3 DNAJC13 piR-52438-082 | |
GH03J132535 | Enhancer | 0.8 | Ensembl ENCODE | 10.6 | -60.9 | -60878 | 1.6 | CTCF REST RAD21 ZNF24 TRIM22 MGA ZSCAN29 SMC3 EP400 MNT | UBA5 ACAD11 ACKR4 DNAJC13 piR-52438-082 | |
GH03J132553 | Enhancer | 0.7 | Ensembl ENCODE | 11.7 | -41.6 | -41648 | 4 | ZNF24 SOX6 MNT CEBPB VEZF1 RXRA IKZF1 | ACAD11 ACKR4 UBA5 DNAJC13 piR-52438-082 | |
GH03J132569 | Enhancer | 0.7 | Ensembl ENCODE dbSUPER | 11.2 | -28.0 | -27980 | 1.5 | ZNF316 MAFK | DNAJC13 ACKR4 NPHP3 ACAD11 piR-52438-082 NPHP3-ACAD11 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004930 | G protein-coupled receptor activity | IEA | -- |
GO:0004950 | chemokine receptor activity | IDA | 23341447 |
GO:0005044 | scavenger receptor activity | IEA | -- |
GO:0005515 | protein binding | IPI | 23341447 |
GO:0016493 | C-C chemokine receptor activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005623 | cell | IEA | -- |
GO:0005768 | endosome | IEA | -- |
GO:0005769 | early endosome | IEA | -- |
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | TAS | 10767544 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Peptide ligand-binding receptors | ||
2 | Chemokine Superfamily: Human/Mouse Ligand-Receptor Interactions | ||
3 | Signaling by GPCR | ||
4 | PEDF Induced Signaling |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006897 | endocytosis | IEA | -- |
GO:0006935 | chemotaxis | IBA | 21873635 |
GO:0006955 | immune response | TAS,IBA | 21873635 |
GO:0007165 | signal transduction | IEA | -- |
GO:0007186 | G protein-coupled receptor signaling pathway | TAS,IEA | -- |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | CCRL1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | ACKR4 30 |
|
||
CCRL1 31 |
|
OneToOne | |||
Dog (Canis familiaris) |
Mammalia | ACKR4 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ackr4 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ackr4 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | ACKR4 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | ACKR4 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | CCRL1 30 |
|
||
ACKR4 31 |
|
OneToOne | |||
Lizard (Anolis carolinensis) |
Reptilia | ACKR4 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ccrl1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | si:ch211-106h4.12 30 |
|
||
ackr4a 31 |
|
OneToMany | |||
ackr4b 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
irritant dermatitis |
|
|
sezary's disease |
|
|