|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 1-20
114 GeneCards for
tremor
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | FRAXA | fragile site, folic acid type, rare, fra(X)(q27.3) A (macroorchidism, mental retardation) | uncategorized | 18 | GC0XU990057 | 9.43 | |
| 2 | PARK4 | Parkinson disease (autosomal dominant, Lewy body) 4 | uncategorized | 7 | GC04U990111 | 8.95 | |
| 3 | ETM3 | Tremor, hereditary essential, 3 | uncategorized | 5 | GC06U902316 | 10.73 | |
| 4 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | 9.42 | |
| 5 | GSTP1 | glutathione S-transferase pi 1 | protein-coding | 74 | GC11P067351 | 9.42 | |
| 6 | PTEN | phosphatase and tensin homolog | protein-coding | 73 | GC10P089613 | 8.93 | |
| 7 | HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled | protein-coding | 73 | GC0XP113818 | 8.93 | |
| 8 | CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | protein-coding | 71 | GC22M042522 | 9.43 | |
| 9 | MAPT | microtubule-associated protein tau | protein-coding | 72 | GC17P043971 | -1.01 | |
| 10 | UCHL1 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) | protein-coding | 71 | GC04P041174 | 8.93 | |
| 11 | VIM | vimentin | protein-coding | 71 | GC10P017270 | 9.42 | |
| 12 | GBA | glucosidase, beta, acid | protein-coding | 71 | GC01M155204 | 9.43 | |
| 13 | SLC6A3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | protein-coding | 70 | GC05M001392 | 9.72 | |
| 14 | ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | protein-coding | 70 | GC07M087132 | 8.92 | |
| 15 | CYP2C8 | cytochrome P450, family 2, subfamily C, polypeptide 8 | protein-coding | 69 | GC10M096786 | 9.43 | |
| 16 | SNCA | synuclein, alpha (non A4 component of amyloid precursor) | protein-coding | 69 | GC04M090646 | 9.72 | |
| 17 | DRD2 | dopamine receptor D2 | protein-coding | 69 | GC11M113280 | 8.93 | |
| 18 | HTRA2 | HtrA serine peptidase 2 | protein-coding | 69 | GC02P074757 | 8.93 | |
| 19 | GCH1 | GTP cyclohydrolase 1 | protein-coding | 69 | GC14M055308 | 9.43 | |
| 20 | CYP2C19 | cytochrome P450, family 2, subfamily C, polypeptide 19 | protein-coding | 68 | GC10P096447 | 9.43 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







