|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-20
205 GeneCards for
thromboxane synthase
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | TBXAS1 | thromboxane A synthase 1 (platelet) | protein-coding | 71 | GC07P139476 | 12.05 | |
| 2 | PTGER4 | prostaglandin E receptor 4 (subtype EP4) | protein-coding | 63 | GC05P040679 | 9.84 | |
| 3 | TBXA2R | thromboxane A2 receptor | protein-coding | 67 | GC19M003594 | 2.70 | |
| 4 | PTGIS | prostaglandin I2 (prostacyclin) synthase | protein-coding | 65 | GC20M048120 | 2.57 | |
| 5 | LTC4S | leukotriene C4 synthase | protein-coding | 62 | GC05P179220 | 1.98 | |
| 6 | PTGES | prostaglandin E synthase | protein-coding | 62 | GC09M132500 | 1.92 | |
| 7 | HPGDS | hematopoietic prostaglandin D synthase | protein-coding | 60 | GC04M095219 | 1.88 | |
| 8 | NOS3 | nitric oxide synthase 3 (endothelial cell) | protein-coding | 72 | GC07P150688 | 1.87 | |
| 9 | CBS | cystathionine-beta-synthase | protein-coding | 72 | GC21M044473 | 1.85 | |
| 10 | PTGDS | prostaglandin D2 synthase 21kDa (brain) | protein-coding | 67 | GC09P139871 | 1.76 | |
| 11 | HADHB | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), beta subunit | protein-coding | 63 | GC02P026466 | 1.70 | |
| 12 | NOS2 | nitric oxide synthase 2, inducible | protein-coding | 69 | GC17M026083 | 1.65 | |
| 13 | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 72 | GC09P125133 | 1.64 | |
| 14 | PTGIR | prostaglandin I2 (prostacyclin) receptor (IP) | protein-coding | 65 | GC19M047123 | 1.48 | |
| 15 | HADHA | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), alpha subunit | protein-coding | 64 | GC02M026413 | 1.29 | |
| 16 | PTGES3 | prostaglandin E synthase 3 (cytosolic) | protein-coding | 57 | GC12M057057 | 1.26 | |
| 17 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | 1.01 | |
| 18 | PTGDR | prostaglandin D2 receptor (DP) | protein-coding | 67 | GC14P052734 | 0.94 | |
| 19 | TYMP | thymidine phosphorylase | protein-coding | 62 | GC22M050964 | 0.86 | |
| 20 | ALOX5 | arachidonate 5-lipoxygenase | protein-coding | 68 | GC10P045869 | 0.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







