|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 781-800
932 GeneCards for
obesity diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 781 | PLA2G7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | protein-coding | 71 | GC06M046719 | 9.32 | |
| 782 | WFS1 | Wolfram syndrome 1 (wolframin) | protein-coding | 64 | GC04P006271 | 9.32 | |
| 783 | TNFRSF11B | tumor necrosis factor receptor superfamily, member 11b | protein-coding | 69 | GC08M119935 | 9.32 | |
| 784 | PCSK1 | proprotein convertase subtilisin/kexin type 1 | protein-coding | 68 | GC05M095751 | 9.33 | |
| 785 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein-coding | 71 | GC14P062162 | 9.35 | |
| 786 | NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | protein-coding | 71 | GC05M142639 | 9.36 | |
| 787 | CETP | cholesteryl ester transfer protein, plasma | protein-coding | 60 | GC16P056996 | 9.36 | |
| 788 | APOC3 | apolipoprotein C-III | protein-coding | 59 | GC11P116700 | 9.36 | |
| 789 | GLP1R | glucagon-like peptide 1 receptor | protein-coding | 66 | GC06P039063 | 9.36 | |
| 790 | CCK | cholecystokinin | protein-coding | 61 | GC03M042274 | 9.36 | |
| 791 | GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 | protein-coding | 67 | GC12P007045 | 9.36 | |
| 792 | PLTP | phospholipid transfer protein | protein-coding | 65 | GC20M044528 | 9.36 | |
| 793 | GPT | glutamic-pyruvate transaminase (alanine aminotransferase) | protein-coding | 66 | GC08P145728 | 9.36 | |
| 794 | LPL | lipoprotein lipase | protein-coding | 73 | GC08P019759 | 9.36 | |
| 795 | CPE | carboxypeptidase E | protein-coding | 68 | GC04P166300 | 9.36 | |
| 796 | GIP | gastric inhibitory polypeptide | protein-coding | 61 | GC17M047037 | 9.36 | |
| 797 | HSD11B1 | hydroxysteroid (11-beta) dehydrogenase 1 | protein-coding | 67 | GC01P209859 | 9.36 | |
| 798 | FGF2 | fibroblast growth factor 2 (basic) | protein-coding | 73 | GC04P123747 | 9.38 | |
| 799 | NGF | nerve growth factor (beta polypeptide) | protein-coding | 69 | GC01M115828 | 9.38 | |
| 800 | MTHFR | methylenetetrahydrofolate reductase (NAD(P)H) | protein-coding | 64 | GC01M011845 | 9.38 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







