|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 781-800
932 GeneCards for
obesity diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 781 | SERPINA12 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 12 | protein-coding | 52 | GC14M094954 | 9.26 | |
| 782 | SERPINA6 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6 | protein-coding | 57 | GC14M094770 | 0.29 | |
| 783 | SERPINC1 | serpin peptidase inhibitor, clade C (antithrombin), member 1 | protein-coding | 68 | GC01M173872 | 8.90 | |
| 784 | SERPINE1 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | protein-coding | 74 | GC07P100770 | 9.82 | |
| 785 | SERPINF1 | serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1 | protein-coding | 66 | GC17P001612 | 9.39 | |
| 786 | SERPINF2 | serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 2 | protein-coding | 63 | GC17P001593 | 8.46 | |
| 787 | SFTPD | surfactant protein D | protein-coding | 63 | GC10M081687 | -0.60 | |
| 788 | SGK1 | serum/glucocorticoid regulated kinase 1 | protein-coding | 70 | GC06M134490 | 8.73 | |
| 789 | SH2B1 | SH2B adaptor protein 1 | protein-coding | 61 | GC16P028875 | 1.12 | |
| 790 | SHBG | sex hormone-binding globulin | protein-coding | 62 | GC17P007519 | 9.67 | |
| 791 | SHC1 | SHC (Src homology 2 domain containing) transforming protein 1 | protein-coding | 68 | GC01M154934 | 8.72 | |
| 792 | SIRT1 | sirtuin 1 | protein-coding | 66 | GC10P069644 | 8.73 | |
| 793 | SIRT2 | sirtuin 2 | protein-coding | 65 | GC19M039369 | -0.71 | |
| 794 | SLC16A1 | solute carrier family 16, member 1 (monocarboxylic acid transporter 1) | protein-coding | 64 | GC01M113454 | -0.18 | |
| 795 | SLC16A4 | solute carrier family 16, member 4 (monocarboxylic acid transporter 5) | protein-coding | 51 | GC01M110905 | 0.05 | |
| 796 | SLC17A5 | solute carrier family 17 (anion/sugar transporter), member 5 | protein-coding | 60 | GC06M074359 | 9.23 | |
| 797 | SLC22A7 | solute carrier family 22 (organic anion transporter), member 7 | protein-coding | 52 | GC06P043263 | -0.02 | |
| 798 | SLC25A27 | solute carrier family 25, member 27 | protein-coding | 51 | GC06P046620 | 0.05 | |
| 799 | SLC27A1 | solute carrier family 27 (fatty acid transporter), member 1 | protein-coding | 57 | GC19P017579 | 0.62 | |
| 800 | SLC27A4 | solute carrier family 27 (fatty acid transporter), member 4 | protein-coding | 57 | GC09P131102 | 0.33 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







