|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 741-760
932 GeneCards for
obesity diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 741 | IRS2 | insulin receptor substrate 2 | protein-coding | 66 | GC13M110406 | 9.23 | |
| 742 | SLC17A5 | solute carrier family 17 (anion/sugar transporter), member 5 | protein-coding | 60 | GC06M074359 | 9.23 | |
| 743 | IL8 | interleukin 8 | protein-coding | 71 | GC04P074595 | 9.23 | |
| 744 | SCD | stearoyl-CoA desaturase (delta-9-desaturase) | protein-coding | 63 | GC10P102096 | 9.23 | |
| 745 | CALCA | calcitonin-related polypeptide alpha | protein-coding | 67 | GC11M014945 | 9.23 | |
| 746 | GSTT1 | glutathione S-transferase theta 1 | protein-coding | 68 | GC22M024776 | 9.23 | |
| 747 | OXT | oxytocin/neurophysin I prepropeptide | protein-coding | 61 | GC20P003047 | 9.23 | |
| 748 | TG | thyroglobulin | protein-coding | 59 | GC08P133879 | 9.23 | |
| 749 | TIMP2 | TIMP metallopeptidase inhibitor 2 | protein-coding | 70 | GC17M076850 | 9.23 | |
| 750 | LIPE | lipase, hormone-sensitive | protein-coding | 68 | GC19M042906 | 9.24 | |
| 751 | ANGPT2 | angiopoietin 2 | protein-coding | 68 | GC08M006347 | 9.24 | |
| 752 | HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase | protein-coding | 67 | GC05P074635 | 9.24 | |
| 753 | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | protein-coding | 73 | GC12M048247 | 9.24 | |
| 754 | CYP27B1 | cytochrome P450, family 27, subfamily B, polypeptide 1 | protein-coding | 66 | GC12M058156 | 9.24 | |
| 755 | LTA | lymphotoxin alpha (TNF superfamily, member 1) | protein-coding | 64 | GC06P031541 | 9.24 | |
| 756 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | 9.25 | |
| 757 | SLC30A8 | solute carrier family 30 (zinc transporter), member 8 | protein-coding | 54 | GC08P117963 | 9.25 | |
| 758 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | protein-coding | 72 | GC05P067511 | 9.25 | |
| 759 | CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | protein-coding | 69 | GC10P135352 | 9.25 | |
| 760 | CCL11 | chemokine (C-C motif) ligand 11 | protein-coding | 66 | GC17P032612 | 9.25 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







