|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 721-740
932 GeneCards for
obesity diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 721 | AIP | aryl hydrocarbon receptor interacting protein | protein-coding | 59 | GC11P067251 | -0.71 | |
| 722 | TLE4 | transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) | protein-coding | 59 | GC09P082186 | 0.20 | |
| 723 | PON3 | paraoxonase 3 | protein-coding | 59 | GC07M094989 | 0.05 | |
| 724 | GPAM | glycerol-3-phosphate acyltransferase, mitochondrial | protein-coding | 59 | GC10M113899 | 8.73 | |
| 725 | RECK | reversion-inducing-cysteine-rich protein with kazal motifs | protein-coding | 59 | GC09P036036 | 8.73 | |
| 726 | GRP | gastrin-releasing peptide | protein-coding | 59 | GC18P056861 | 8.73 | |
| 727 | DGAT2 | diacylglycerol O-acyltransferase 2 | protein-coding | 59 | GC11P075479 | 0.34 | |
| 728 | BCKDK | branched chain ketoacid dehydrogenase kinase | protein-coding | 59 | GC16P031117 | 0.24 | |
| 729 | TG | thyroglobulin | protein-coding | 59 | GC08P133879 | 9.23 | |
| 730 | GCKR | glucokinase (hexokinase 4) regulator | protein-coding | 59 | GC02P027720 | 9.11 | |
| 731 | CTNNBL1 | catenin, beta like 1 | protein-coding | 57 | GC20P036322 | 0.52 | |
| 732 | SMPD3 | sphingomyelin phosphodiesterase 3, neutral membrane (neutral sphingomyelinase II) | protein-coding | 57 | GC16M068392 | 0.24 | |
| 733 | CRTC2 | CREB regulated transcription coactivator 2 | protein-coding | 57 | GC01M153920 | 0.09 | |
| 734 | NR4A3 | nuclear receptor subfamily 4, group A, member 3 | protein-coding | 57 | GC09P102584 | -0.27 | |
| 735 | SERPINA6 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6 | protein-coding | 57 | GC14M094770 | 0.29 | |
| 736 | NISCH | nischarin | protein-coding | 57 | GC03P052489 | 8.73 | |
| 737 | NDN | necdin, melanoma antigen (MAGE) family member | protein-coding | 57 | GC15M023931 | -0.71 | |
| 738 | CAMK1D | calcium/calmodulin-dependent protein kinase ID | protein-coding | 57 | GC10P012391 | 8.47 | |
| 739 | APOC1 | apolipoprotein C-I | protein-coding | 57 | GC19P045417 | 0.09 | |
| 740 | APOA5 | apolipoprotein A-V | protein-coding | 57 | GC11M116660 | 9.11 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







