|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 161-180
4305 GeneCards for
obesity OR diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 161 | LPA | lipoprotein, Lp(a) | protein-coding | 62 | GC06M160952 | 9.40 | |
| 162 | APOE | apolipoprotein E | protein-coding | 69 | GC19P045408 | 9.40 | |
| 163 | PRL | prolactin | protein-coding | 68 | GC06M022230 | 9.40 | |
| 164 | IL1R1 | interleukin 1 receptor, type I | protein-coding | 70 | GC02P102681 | 9.40 | |
| 165 | PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 alpha | protein-coding | 61 | GC11M017099 | 9.40 | |
| 166 | CASR | calcium-sensing receptor | protein-coding | 68 | GC03P121820 | 9.40 | |
| 167 | GSTM1 | glutathione S-transferase mu 1 | protein-coding | 68 | GC01P110231 | 9.40 | |
| 168 | IL1B | interleukin 1, beta | protein-coding | 71 | GC02M113587 | 9.40 | |
| 169 | SERPINF1 | serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1 | protein-coding | 66 | GC17P001612 | 9.39 | |
| 170 | CST3 | cystatin C | protein-coding | 66 | GC20M023608 | 9.39 | |
| 171 | PLAT | plasminogen activator, tissue | protein-coding | 76 | GC08M042032 | 9.39 | |
| 172 | MTHFR | methylenetetrahydrofolate reductase (NAD(P)H) | protein-coding | 64 | GC01M011845 | 9.38 | |
| 173 | NGF | nerve growth factor (beta polypeptide) | protein-coding | 69 | GC01M115828 | 9.38 | |
| 174 | FGF2 | fibroblast growth factor 2 (basic) | protein-coding | 73 | GC04P123747 | 9.38 | |
| 175 | GIP | gastric inhibitory polypeptide | protein-coding | 61 | GC17M047037 | 9.36 | |
| 176 | LPL | lipoprotein lipase | protein-coding | 73 | GC08P019759 | 9.36 | |
| 177 | GPT | glutamic-pyruvate transaminase (alanine aminotransferase) | protein-coding | 66 | GC08P145728 | 9.36 | |
| 178 | PLTP | phospholipid transfer protein | protein-coding | 65 | GC20M044528 | 9.36 | |
| 179 | CCK | cholecystokinin | protein-coding | 61 | GC03M042274 | 9.36 | |
| 180 | GLP1R | glucagon-like peptide 1 receptor | protein-coding | 66 | GC06P039063 | 9.36 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







