|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 161-180
4305 GeneCards for
obesity OR diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 161 | AKNA | AT-hook transcription factor | protein-coding | 50 | GC09M117096 | -2.67 | |
| 162 | AKR1A1 | aldo-keto reductase family 1, member A1 (aldehyde reductase) | protein-coding | 65 | GC01P046017 | 6.44 | |
| 163 | AKR1B1 | aldo-keto reductase family 1, member B1 (aldose reductase) | protein-coding | 74 | GC07M134127 | 10.92 | |
| 164 | AKR1B10 | aldo-keto reductase family 1, member B10 (aldose reductase) | protein-coding | 65 | GC07P134212 | 7.60 | |
| 165 | AKR1C1 | aldo-keto reductase family 1, member C1 | protein-coding | 67 | GC10P004995 | 6.47 | |
| 166 | AKR1C2 | aldo-keto reductase family 1, member C2 | protein-coding | 61 | GC10M005021 | 7.27 | |
| 167 | AKR1C3 | aldo-keto reductase family 1, member C3 | protein-coding | 73 | GC10P005077 | 6.97 | |
| 168 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | protein-coding | 79 | GC14M105235 | 9.44 | |
| 169 | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | protein-coding | 77 | GC19M040736 | 8.73 | |
| 170 | AKT3 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | protein-coding | 71 | GC01M243653 | -2.84 | |
| 171 | ALAD | aminolevulinate dehydratase | protein-coding | 64 | GC09M116148 | -2.84 | |
| 172 | ALAS1 | aminolevulinate, delta-, synthase 1 | protein-coding | 66 | GC03P052207 | -2.86 | |
| 173 | ALB | albumin | protein-coding | 69 | GC04P074259 | 9.97 | |
| 174 | ALCAM | activated leukocyte cell adhesion molecule | protein-coding | 66 | GC03P105085 | -2.58 | |
| 175 | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | protein-coding | 71 | GC09M075515 | -3.34 | |
| 176 | ALDH1B1 | aldehyde dehydrogenase 1 family, member B1 | protein-coding | 67 | GC09P038392 | -2.86 | |
| 177 | ALDH1L1 | aldehyde dehydrogenase 1 family, member L1 | protein-coding | 60 | GC03M125822 | -2.86 | |
| 178 | ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) | protein-coding | 73 | GC12P112205 | 9.03 | |
| 179 | ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 | protein-coding | 71 | GC06P024444 | 6.47 | |
| 180 | ALDH7A1 | aldehyde dehydrogenase 7 family, member A1 | protein-coding | 66 | GC05M125877 | -2.86 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







