|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 3861-3880
4319 GeneCards for
obesity OR diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 3861 | STARD9 | StAR-related lipid transfer (START) domain containing 9 | protein-coding | 46 | GC15P042867 | -3.65 | |
| 3862 | NT5DC1 | 5'-nucleotidase domain containing 1 | protein-coding | 45 | GC06P116421 | -3.65 | |
| 3863 | GRAMD3 | GRAM domain containing 3 | protein-coding | 45 | GC05P125788 | -3.65 | |
| 3864 | RNF180 | ring finger protein 180 | protein-coding | 45 | GC05P063498 | -3.65 | |
| 3865 | SGSM1 | small G protein signaling modulator 1 | protein-coding | 43 | GC22P025202 | -3.65 | |
| 3866 | TECRL | trans-2,3-enoyl-CoA reductase-like | protein-coding | 43 | GC04M065143 | -3.65 | |
| 3867 | FAM188B | family with sequence similarity 188, member B | protein-coding | 43 | GC07P030813 | -3.65 | |
| 3868 | C6orf10 | chromosome 6 open reading frame 10 | protein-coding | 43 | GC06M032261 | -3.65 | |
| 3869 | CENPP | centromere protein P | protein-coding | 43 | GC09P095087 | -3.65 | |
| 3870 | CCDC57 | coiled-coil domain containing 57 | protein-coding | 41 | GC17M080059 | -3.65 | |
| 3871 | ENO1 | enolase 1, (alpha) | protein-coding | 70 | GC01M008921 | -3.67 | |
| 3872 | MAP2K1 | mitogen-activated protein kinase kinase 1 | protein-coding | 76 | GC15P066679 | -3.83 | |
| 3873 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | protein-coding | 72 | GC02P202062 | -3.83 | |
| 3874 | NCAM1 | neural cell adhesion molecule 1 | protein-coding | 72 | GC11P112831 | -3.83 | |
| 3875 | GRB2 | growth factor receptor-bound protein 2 | protein-coding | 72 | GC17M073313 | -3.83 | |
| 3876 | PTK2B | protein tyrosine kinase 2 beta | protein-coding | 71 | GC08P027224 | -3.83 | |
| 3877 | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | protein-coding | 71 | GC04M101944 | -3.83 | |
| 3878 | AKT3 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | protein-coding | 71 | GC01M243653 | -3.83 | |
| 3879 | ITGB1 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) | protein-coding | 71 | GC10M033189 | -3.83 | |
| 3880 | CHRM3 | cholinergic receptor, muscarinic 3 | protein-coding | 70 | GC01P239549 | -3.83 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







