|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 3861-3880
4305 GeneCards for
obesity OR diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 3861 | BLM | Bloom syndrome, RecQ helicase-like | protein-coding | 71 | GC15P091260 | -3.67 | |
| 3862 | BLK | B lymphoid tyrosine kinase | protein-coding | 72 | GC08P011388 | 6.94 | |
| 3863 | BIRC5 | baculoviral IAP repeat containing 5 | protein-coding | 68 | GC17P076210 | -3.67 | |
| 3864 | BIRC3 | baculoviral IAP repeat containing 3 | protein-coding | 67 | GC11P102188 | -3.67 | |
| 3865 | BIRC2 | baculoviral IAP repeat containing 2 | protein-coding | 67 | GC11P102252 | -3.67 | |
| 3866 | BIK | BCL2-interacting killer (apoptosis-inducing) | protein-coding | 57 | GC22P043506 | -3.08 | |
| 3867 | BID | BH3 interacting domain death agonist | protein-coding | 65 | GC22M018216 | -3.17 | |
| 3868 | BHMT2 | betaine--homocysteine S-methyltransferase 2 | protein-coding | 60 | GC05P078401 | -2.67 | |
| 3869 | BHMT | betaine--homocysteine S-methyltransferase | protein-coding | 68 | GC05P078443 | 6.50 | |
| 3870 | BHLHE41 | basic helix-loop-helix family, member e41 | protein-coding | 55 | GC12M026272 | -2.67 | |
| 3871 | BHLHE40 | basic helix-loop-helix family, member e40 | protein-coding | 56 | GC03P004997 | -2.36 | |
| 3872 | BHLHA15 | basic helix-loop-helix family, member a15 | protein-coding | 50 | GC07P097841 | 6.44 | |
| 3873 | BGN | biglycan | protein-coding | 61 | GC0XP152762 | -2.86 | |
| 3874 | BGLAP | bone gamma-carboxyglutamate (gla) protein | protein-coding | 59 | GC01P156211 | 9.47 | |
| 3875 | BDNF-AS | BDNF antisense RNA | RNA gene | 29 | GC11P027531 | 6.49 | |
| 3876 | BDNF | brain-derived neurotrophic factor | protein-coding | 69 | GC11M027676 | 8.73 | |
| 3877 | BDKRB2 | bradykinin receptor B2 | protein-coding | 66 | GC14P096671 | 8.73 | |
| 3878 | BDKRB1 | bradykinin receptor B1 | protein-coding | 62 | GC14P096722 | -2.34 | |
| 3879 | BCO2 | beta-carotene oxygenase 2 | protein-coding | 53 | GC11P112046 | -2.67 | |
| 3880 | BCMO1 | beta-carotene 15,15'-monooxygenase 1 | protein-coding | 56 | GC16P081272 | -2.67 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







