|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 121-140
932 GeneCards for
obesity AND diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 121 | VEGFA | vascular endothelial growth factor A | protein-coding | 71 | GC06P043737 | 9.77 | |
| 122 | NQO1 | NAD(P)H dehydrogenase, quinone 1 | protein-coding | 70 | GC16M069744 | 8.46 | |
| 123 | PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | protein-coding | 70 | GC03P178865 | -0.76 | |
| 124 | ESR2 | estrogen receptor 2 (ER beta) | protein-coding | 71 | GC14M064550 | 8.72 | |
| 125 | SELL | selectin L | protein-coding | 70 | GC01M169659 | 9.52 | |
| 126 | RXRA | retinoid X receptor, alpha | protein-coding | 70 | GC09P137208 | -0.36 | |
| 127 | CDKN1B | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | protein-coding | 70 | GC12P012867 | -1.18 | |
| 128 | IL8 | interleukin 8 | protein-coding | 71 | GC04P074595 | 9.23 | |
| 129 | SELE | selectin E | protein-coding | 70 | GC01M169691 | 9.79 | |
| 130 | PIK3CG | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma | protein-coding | 70 | GC07P106505 | 9.03 | |
| 131 | ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | protein-coding | 71 | GC17P061554 | 9.90 | |
| 132 | TNC | tenascin C | protein-coding | 70 | GC09M117782 | -0.73 | |
| 133 | IL1B | interleukin 1, beta | protein-coding | 71 | GC02M113587 | 9.40 | |
| 134 | CAV1 | caveolin 1, caveolae protein, 22kDa | protein-coding | 70 | GC07P116164 | 9.11 | |
| 135 | CD44 | CD44 molecule (Indian blood group) | protein-coding | 70 | GC11P035116 | -1.17 | |
| 136 | TNFRSF1A | tumor necrosis factor receptor superfamily, member 1A | protein-coding | 70 | GC12M006412 | 9.32 | |
| 137 | EDNRA | endothelin receptor type A | protein-coding | 70 | GC04P148401 | 8.96 | |
| 138 | TNFSF10 | tumor necrosis factor (ligand) superfamily, member 10 | protein-coding | 70 | GC03M172223 | -1.47 | |
| 139 | KLK3 | kallikrein-related peptidase 3 | protein-coding | 70 | GC19P051358 | 8.72 | |
| 140 | PLA2G2A | phospholipase A2, group IIA (platelets, synovial fluid) | protein-coding | 70 | GC01M020301 | 8.95 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







