|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 101-120
948 GeneCards for
obesity AND diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 101 | GSR | glutathione reductase | protein-coding | 71 | GC08M030535 | 9.16 | |
| 102 | PPARG | peroxisome proliferator-activated receptor gamma | protein-coding | 72 | GC03P012328 | 11.57 | |
| 103 | CTSK | cathepsin K | protein-coding | 71 | GC01M150768 | -0.47 | |
| 104 | ESR2 | estrogen receptor 2 (ER beta) | protein-coding | 71 | GC14M064550 | 8.74 | |
| 105 | PLA2G7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | protein-coding | 71 | GC06M046719 | 9.33 | |
| 106 | LRP1 | low density lipoprotein receptor-related protein 1 | protein-coding | 71 | GC12P057497 | -0.58 | |
| 107 | UCHL1 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) | protein-coding | 71 | GC04P041174 | -0.75 | |
| 108 | GNAS | GNAS complex locus | protein-coding | 71 | GC20P057414 | 8.74 | |
| 109 | FAS | Fas (TNF receptor superfamily, member 6) | protein-coding | 71 | GC10P090741 | 8.91 | |
| 110 | PPARA | peroxisome proliferator-activated receptor alpha | protein-coding | 71 | GC22P046546 | 9.69 | |
| 111 | ATP1A2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide | protein-coding | 71 | GC01P160085 | 8.92 | |
| 112 | LMNA | lamin A/C | protein-coding | 71 | GC01P156053 | 8.74 | |
| 113 | RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | protein-coding | 71 | GC07P006380 | -1.27 | |
| 114 | VEGFA | vascular endothelial growth factor A | protein-coding | 71 | GC06P043737 | 9.79 | |
| 115 | TF | transferrin | protein-coding | 71 | GC03P133464 | 9.60 | |
| 116 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | 8.91 | |
| 117 | TNF | tumor necrosis factor | protein-coding | 72 | GC06P031543 | 9.74 | |
| 118 | C3 | complement component 3 | protein-coding | 71 | GC19M006677 | 9.26 | |
| 119 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | protein-coding | 71 | GC06P036649 | -2.07 | |
| 120 | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | protein-coding | 71 | GC08P042146 | -0.01 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







