|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 101-120
932 GeneCards for
obesity AND diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 101 | UCHL1 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) | protein-coding | 71 | GC04P041174 | -0.43 | |
| 102 | ATP1A2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide | protein-coding | 71 | GC01P160085 | 8.90 | |
| 103 | LRP1 | low density lipoprotein receptor-related protein 1 | protein-coding | 71 | GC12P057497 | -0.36 | |
| 104 | GNAS | GNAS complex locus | protein-coding | 71 | GC20P057414 | 8.73 | |
| 105 | PPARA | peroxisome proliferator-activated receptor alpha | protein-coding | 71 | GC22P046546 | 9.67 | |
| 106 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | protein-coding | 71 | GC06P036649 | -2.27 | |
| 107 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | protein-coding | 71 | GC11M128328 | 8.72 | |
| 108 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | 10.09 | |
| 109 | FAS | Fas (TNF receptor superfamily, member 6) | protein-coding | 71 | GC10P090741 | 8.90 | |
| 110 | IL2RA | interleukin 2 receptor, alpha | protein-coding | 71 | GC10M006041 | 9.14 | |
| 111 | C3 | complement component 3 | protein-coding | 71 | GC19M006677 | 9.25 | |
| 112 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein-coding | 71 | GC14P062162 | 9.35 | |
| 113 | MPO | myeloperoxidase | protein-coding | 71 | GC17M056347 | 8.90 | |
| 114 | MAOA | monoamine oxidase A | protein-coding | 71 | GC0XP043515 | -0.52 | |
| 115 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | 8.90 | |
| 116 | LMNA | lamin A/C | protein-coding | 71 | GC01P156053 | 8.73 | |
| 117 | CLU | clusterin | protein-coding | 70 | GC08M027454 | 8.73 | |
| 118 | TF | transferrin | protein-coding | 71 | GC03P133464 | 9.58 | |
| 119 | RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | protein-coding | 71 | GC07P006380 | -1.28 | |
| 120 | CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 | protein-coding | 70 | GC15P075041 | -1.28 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







