|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 61-80
932 GeneCards for
obesity AND diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 61 | RARA | retinoic acid receptor, alpha | protein-coding | 73 | GC17P038465 | 8.73 | |
| 62 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | protein-coding | 73 | GC04M185548 | 8.45 | |
| 63 | PTPRF | protein tyrosine phosphatase, receptor type, F | protein-coding | 72 | GC01P043990 | 0.41 | |
| 64 | ARG1 | arginase, liver | protein-coding | 72 | GC06P131936 | 0.13 | |
| 65 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | protein-coding | 72 | GC05P067511 | 9.25 | |
| 66 | NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | protein-coding | 72 | GC14M035870 | 8.72 | |
| 67 | CBS | cystathionine-beta-synthase | protein-coding | 72 | GC21M044473 | 8.96 | |
| 68 | NOS1 | nitric oxide synthase 1 (neuronal) | protein-coding | 72 | GC12M117636 | 9.32 | |
| 69 | CASP1 | caspase 1, apoptosis-related cysteine peptidase | protein-coding | 72 | GC11M104898 | 8.72 | |
| 70 | PGR | progesterone receptor | protein-coding | 73 | GC11M100943 | -1.54 | |
| 71 | MMP9 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | protein-coding | 73 | GC20P044637 | 9.31 | |
| 72 | MAPK8 | mitogen-activated protein kinase 8 | protein-coding | 73 | GC10P049514 | 8.90 | |
| 73 | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 72 | GC09P125133 | 8.72 | |
| 74 | F2 | coagulation factor II (thrombin) | protein-coding | 73 | GC11P046740 | 9.32 | |
| 75 | PDPK1 | 3-phosphoinositide dependent protein kinase-1 | protein-coding | 72 | GC16P002587 | -0.61 | |
| 76 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | 9.03 | |
| 77 | FASN | fatty acid synthase | protein-coding | 72 | GC17M080037 | 9.25 | |
| 78 | TP53 | tumor protein p53 | protein-coding | 80 | GC17M007565 | 8.90 | |
| 79 | HSPA1A | heat shock 70kDa protein 1A | protein-coding | 72 | GC06P031801 | 8.90 | |
| 80 | NOS3 | nitric oxide synthase 3 (endothelial cell) | protein-coding | 72 | GC07P150688 | 9.87 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







