|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 21-40
948 GeneCards for
obesity AND diabetes
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 21 | SERPINE1 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | protein-coding | 74 | GC07P100770 | 9.84 | |
| 22 | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | protein-coding | 76 | GC20P035973 | -1.46 | |
| 23 | JAK2 | Janus kinase 2 | protein-coding | 76 | GC09P004985 | -1.28 | |
| 24 | GSK3B | glycogen synthase kinase 3 beta | protein-coding | 74 | GC03M119540 | -0.85 | |
| 25 | INSR | insulin receptor | protein-coding | 76 | GC19M007112 | 9.66 | |
| 26 | PTPN1 | protein tyrosine phosphatase, non-receptor type 1 | protein-coding | 74 | GC20P049126 | 9.47 | |
| 27 | ADA | adenosine deaminase | protein-coding | 74 | GC20M043248 | 8.91 | |
| 28 | ANPEP | alanyl (membrane) aminopeptidase | protein-coding | 74 | GC15M090328 | 8.47 | |
| 29 | AKR1B1 | aldo-keto reductase family 1, member B1 (aldose reductase) | protein-coding | 74 | GC07M134127 | 9.99 | |
| 30 | SOD2 | superoxide dismutase 2, mitochondrial | protein-coding | 74 | GC06M160102 | 9.75 | |
| 31 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | 9.26 | |
| 32 | ITGB2 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | protein-coding | 74 | GC21M046305 | 9.05 | |
| 33 | GCK | glucokinase (hexokinase 4) | protein-coding | 74 | GC07M044183 | 9.94 | |
| 34 | TGFB1 | transforming growth factor, beta 1 | protein-coding | 74 | GC19M041837 | 9.65 | |
| 35 | ESR1 | estrogen receptor 1 | protein-coding | 74 | GC06P151980 | 8.97 | |
| 36 | MMP3 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | protein-coding | 74 | GC11M102706 | 8.97 | |
| 37 | HMOX1 | heme oxygenase (decycling) 1 | protein-coding | 73 | GC22P035776 | 9.12 | |
| 38 | MMP2 | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | protein-coding | 74 | GC16P055424 | 9.16 | |
| 39 | BCL2 | B-cell CLL/lymphoma 2 | protein-coding | 74 | GC18M060763 | -2.06 | |
| 40 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | 9.52 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







