|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 3181-3200
4546 GeneCards for
live
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 3181 | AKT3 | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | protein-coding | 71 | GC01M243653 | -2.03 | |
| 3182 | ACE2 | angiotensin I converting enzyme (peptidyl-dipeptidase A) 2 | protein-coding | 71 | GC0XM015489 | -2.03 | |
| 3183 | ACVR1 | activin A receptor, type I | protein-coding | 71 | GC02M158594 | -2.03 | |
| 3184 | HK2 | hexokinase 2 | protein-coding | 71 | GC02P075059 | -2.03 | |
| 3185 | UCHL1 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) | protein-coding | 71 | GC04P041174 | -2.03 | |
| 3186 | ATP1A2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide | protein-coding | 71 | GC01P160085 | -2.03 | |
| 3187 | ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 | protein-coding | 71 | GC06P024444 | -2.03 | |
| 3188 | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | protein-coding | 71 | GC09M075515 | -2.03 | |
| 3189 | ADK | adenosine kinase | protein-coding | 71 | GC10P075910 | -2.03 | |
| 3190 | MAPK7 | mitogen-activated protein kinase 7 | protein-coding | 71 | GC17P019281 | -2.03 | |
| 3191 | MAPK11 | mitogen-activated protein kinase 11 | protein-coding | 71 | GC22M050702 | -2.03 | |
| 3192 | SNAP25 | synaptosomal-associated protein, 25kDa | protein-coding | 70 | GC20P010199 | -2.03 | |
| 3193 | COL4A1 | collagen, type IV, alpha 1 | protein-coding | 70 | GC13M110801 | -2.03 | |
| 3194 | CDK7 | cyclin-dependent kinase 7 | protein-coding | 70 | GC05P068530 | -2.03 | |
| 3195 | CAV1 | caveolin 1, caveolae protein, 22kDa | protein-coding | 70 | GC07P116164 | -2.03 | |
| 3196 | PLCG2 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | protein-coding | 70 | GC16P081773 | -2.03 | |
| 3197 | NME2 | NME/NM23 nucleoside diphosphate kinase 2 | protein-coding | 70 | GC17P049242 | -2.03 | |
| 3198 | MYH11 | myosin, heavy chain 11, smooth muscle | protein-coding | 70 | GC16M015704 | -2.03 | |
| 3199 | C5 | complement component 5 | protein-coding | 70 | GC09M123714 | -2.03 | |
| 3200 | PRKCI | protein kinase C, iota | protein-coding | 70 | GC03P169940 | -2.03 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







