Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Relevance Score

showing 1-20
689 GeneCards for keratin   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 KRT8 keratin 8 protein-coding 67  GC12M053290  12.19 
2 KRT84 keratin 84 protein-coding 47  GC12M052771  11.63 
3 KRT86 keratin 86 protein-coding 47  GC12P052668  11.60 
4 KRT82 keratin 82 protein-coding 45  GC12M052787  11.60 
5 KRT81 keratin 81 protein-coding 51  GC12M052679  11.56 
6 KRT83 keratin 83 protein-coding 47  GC12M052708  11.56 
7 KRT33B keratin 33B protein-coding 47  GC17M039519  11.52 
8 KRT33A keratin 33A protein-coding 45  GC17M039502  11.48 
9 KRT80 keratin 80 protein-coding 51  GC12M052562  11.48 
10 KRT72 keratin 72 protein-coding 46  GC12M052979  11.44 
11 KRT85 keratin 85 protein-coding 48  GC12M052753  11.38 
12 KRT31 keratin 31 protein-coding 50  GC17M039549  11.34 
13 KRT35 keratin 35 protein-coding 47  GC17M039632  11.34 
14 KRT32 keratin 32 protein-coding 47  GC17M039615  11.34 
15 KRT74 keratin 74 protein-coding 49  GC12M052959  11.34 
16 KRT77 keratin 77 protein-coding 45  GC12M053083  11.34 
17 KRT79 keratin 79 protein-coding 47  GC12M053215  11.33 
18 KRT16 keratin 16 protein-coding 60  GC17M039766  11.30 
19 KRT13 keratin 13 protein-coding 60  GC17M039657  11.29 
20 KRT34 keratin 34 protein-coding 48  GC17M039534  11.29 
2  3  4  5  6  >  >>


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356977-web1.xennexinc.com index build: 100 solr: 1.4