|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-6
6 GeneCards for
hsa-mir-29b
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | MIR29B2 | microRNA 29b-2 | RNA gene | 19 | GC01M207977 | 10.50 | |
| 2 | MIR29B1 | microRNA 29b-1 | RNA gene | 21 | GC07M130562 | 10.50 | |
| 3 | PIR54337 | RNA gene | 4 | GC11P086205 | 2.03 | ||
| 4 | PITPNM3 | PITPNM family member 3 | protein-coding | 49 | GC17M006358 | 0.94 | |
| 5 | PIK3CD | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit delta | protein-coding | 68 | GC01P009711 | -0.06 | |
| 6 | G6PC | glucose-6-phosphatase, catalytic subunit | protein-coding | 66 | GC17P041052 | -0.06 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







