|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-8
8 GeneCards for
hsa-mir-200b
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | MIR200B | microRNA 200b | RNA gene | 21 | GC01P001106 | 10.55 | |
| 2 | PIR54337 | RNA gene | 4 | GC11P086205 | 1.84 | ||
| 3 | G2E3 | G2/M-phase specific E3 ubiquitin protein ligase | protein-coding | 50 | GC14P031028 | 1.04 | |
| 4 | PITPNM3 | PITPNM family member 3 | protein-coding | 49 | GC17M006358 | 1.04 | |
| 5 | PIM2 | pim-2 oncogene | protein-coding | 67 | GC0XM048770 | 0.84 | |
| 6 | PIP4K2B | phosphatidylinositol-5-phosphate 4-kinase, type II, beta | protein-coding | 57 | GC17M036921 | 0.84 | |
| 7 | PIKFYVE | phosphoinositide kinase, FYVE finger containing | protein-coding | 62 | GC02P209130 | 0.62 | |
| 8 | G6PC | glucose-6-phosphatase, catalytic subunit | protein-coding | 66 | GC17P041052 | 0.04 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







