|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-7
7 GeneCards for
hsa-mir-181b
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | MIR181B1 | microRNA 181b-1 | RNA gene | 20 | GC01M198828 | 10.50 | |
| 2 | MIR181B2 | microRNA 181b-2 | RNA gene | 19 | GC09P127461 | 10.50 | |
| 3 | PIR54337 | RNA gene | 4 | GC11P086205 | 1.91 | ||
| 4 | PITPNB | phosphatidylinositol transfer protein, beta | protein-coding | 56 | GC22M028202 | 1.02 | |
| 5 | PIP4K2B | phosphatidylinositol-5-phosphate 4-kinase, type II, beta | protein-coding | 57 | GC17M036921 | 0.83 | |
| 6 | PI4K2A | phosphatidylinositol 4-kinase type 2 alpha | protein-coding | 55 | GC10P099344 | 0.83 | |
| 7 | G3BP2 | GTPase activating protein (SH3 domain) binding protein 2 | protein-coding | 55 | GC04M076567 | 0.60 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







