Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Symbol

showing 1-20
1232 GeneCards for hsa-mir-15a   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 ZYX zyxin protein-coding 65  GC07P143078  -0.78 
2 ZSWIM3 zinc finger, SWIM-type containing 3 protein-coding 47  GC20P044486  -0.10 
3 ZNRF3 zinc and ring finger 3 protein-coding 46  GC22P029279  -1.10 
4 ZNRF2 zinc and ring finger 2 protein-coding 49  GC07P030290  -0.78 
5 ZNF831 zinc finger protein 831 protein-coding 40  GC20P057766  -0.78 
6 ZNF697 zinc finger protein 697 protein-coding 41  GC01M120162  -0.29 
7 ZNF691 zinc finger protein 691 protein-coding 46  GC01P043312  -0.10 
8 ZNF654 zinc finger protein 654 protein-coding 37  GC03P088188  0.22 
9 ZNF652 zinc finger protein 652 protein-coding 47  GC17M047366  -0.78 
10 ZNF629 zinc finger protein 629 protein-coding 40  GC16M030789  0.22 
11 ZNF622 zinc finger protein 622 protein-coding 49  GC05M016451  -0.29 
12 ZNF609 zinc finger protein 609 protein-coding 45  GC15P064794  -1.29 
13 ZNF532 zinc finger protein 532 protein-coding 44  GC18P056529  -1.10 
14 ZNF518B zinc finger protein 518B protein-coding 40  GC04M010442  -0.10 
15 ZNF449 zinc finger protein 449 protein-coding 44  GC0XP134478  0.22 
16 ZNF436 zinc finger protein 436 protein-coding 52  GC01M023685  -0.10 
17 ZNF423 zinc finger protein 423 protein-coding 52  GC16M049524  -1.78 
18 ZNF367 zinc finger protein 367 protein-coding 40  GC09M099148  -0.29 
19 ZNF362 zinc finger protein 362 protein-coding 43  GC01P033722  -0.52 
20 ZNF275 zinc finger protein 275 protein-coding 40  GC0XP152599  0.22 
2  3  4  5  6  >  >>


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 106 solr: 1.4