|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 1-20
881 GeneCards for
hsa-mir-145
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | IGF1R | insulin-like growth factor 1 receptor | protein-coding | 80 | GC15P099192 | -2.27 | |
| 2 | EGFR | epidermal growth factor receptor | protein-coding | 79 | GC07P055054 | -2.75 | |
| 3 | FLT1 | fms-related tyrosine kinase 1 | protein-coding | 77 | GC13M028874 | -1.75 | |
| 4 | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | protein-coding | 76 | GC03P030623 | -1.49 | |
| 5 | ERBB4 | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | protein-coding | 76 | GC02M212210 | -2.75 | |
| 6 | ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | protein-coding | 74 | GC12P056473 | -1.27 | |
| 7 | SERPINE1 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | protein-coding | 74 | GC07P100770 | -2.07 | |
| 8 | MAPK1 | mitogen-activated protein kinase 1 | protein-coding | 74 | GC22M022108 | -2.49 | |
| 9 | MAPK14 | mitogen-activated protein kinase 14 | protein-coding | 73 | GC06P035995 | -2.07 | |
| 10 | EGF | epidermal growth factor | protein-coding | 73 | GC04P110834 | -2.27 | |
| 11 | ADORA1 | adenosine A1 receptor | protein-coding | 72 | GC01P203059 | -1.07 | |
| 12 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | protein-coding | 72 | GC16P016043 | -2.07 | |
| 13 | DNMT3B | DNA (cytosine-5-)-methyltransferase 3 beta | protein-coding | 72 | GC20P031350 | -1.07 | |
| 14 | SMAD4 | SMAD family member 4 | protein-coding | 71 | GC18P048494 | -0.99 | |
| 15 | SMAD2 | SMAD family member 2 | protein-coding | 71 | GC18M045357 | -1.49 | |
| 16 | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | protein-coding | 71 | GC17P057970 | -1.27 | |
| 17 | ETS1 | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) | protein-coding | 71 | GC11M128328 | -1.27 | |
| 18 | PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | protein-coding | 71 | GC04M101944 | -1.75 | |
| 19 | ATP1A2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide | protein-coding | 71 | GC01P160085 | -1.07 | |
| 20 | CASP10 | caspase 10, apoptosis-related cysteine peptidase | protein-coding | 71 | GC02P202047 | -1.07 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







