|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 141-160
200 GeneCards for
diabetes tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 141 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | protein-coding | 71 | GC06P036649 | -0.50 | |
| 142 | BAX | BCL2-associated X protein | protein-coding | 71 | GC19P049458 | 9.32 | |
| 143 | ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | protein-coding | 71 | GC17P061554 | 0.95 | |
| 144 | VIM | vimentin | protein-coding | 71 | GC10P017270 | 9.15 | |
| 145 | IL8 | interleukin 8 | protein-coding | 71 | GC04P074595 | 9.67 | |
| 146 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein-coding | 71 | GC14P062162 | 9.53 | |
| 147 | HSPA8 | heat shock 70kDa protein 8 | protein-coding | 71 | GC11M122959 | -1.37 | |
| 148 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | -0.27 | |
| 149 | MMP8 | matrix metallopeptidase 8 (neutrophil collagenase) | protein-coding | 72 | GC11M102617 | 9.65 | |
| 150 | MMP13 | matrix metallopeptidase 13 (collagenase 3) | protein-coding | 72 | GC11M102847 | -0.95 | |
| 151 | MMP7 | matrix metallopeptidase 7 (matrilysin, uterine) | protein-coding | 72 | GC11M102425 | -0.36 | |
| 152 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | protein-coding | 72 | GC02P202062 | -0.92 | |
| 153 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | protein-coding | 72 | GC16P016043 | -1.59 | |
| 154 | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | protein-coding | 72 | GC07M081328 | -0.38 | |
| 155 | FASN | fatty acid synthase | protein-coding | 72 | GC17M080037 | -0.34 | |
| 156 | S100B | S100 calcium binding protein B | protein-coding | 72 | GC21M048018 | -0.55 | |
| 157 | FN1 | fibronectin 1 | protein-coding | 72 | GC02M216225 | -1.05 | |
| 158 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | 0.30 | |
| 159 | TPM1 | tropomyosin 1 (alpha) | protein-coding | 72 | GC15P063334 | -1.14 | |
| 160 | HMOX1 | heme oxygenase (decycling) 1 | protein-coding | 73 | GC22P035776 | -0.40 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







