|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 81-100
202 GeneCards for
diabetes tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 81 | LDHA | lactate dehydrogenase A | protein-coding | 73 | GC11P018415 | -0.64 | |
| 82 | KRT16 | keratin 16 | protein-coding | 60 | GC17M039766 | -0.21 | |
| 83 | KRT10 | keratin 10 | protein-coding | 60 | GC17M038974 | -0.47 | |
| 84 | KLRK1 | killer cell lectin-like receptor subfamily K, member 1 | protein-coding | 59 | GC12M010524 | 9.31 | |
| 85 | KDR | kinase insert domain receptor (a type III receptor tyrosine kinase) | protein-coding | 79 | GC04M055944 | -1.09 | |
| 86 | JAG1 | jagged 1 | protein-coding | 74 | GC20M010618 | -0.68 | |
| 87 | ITGB5 | integrin, beta 5 | protein-coding | 64 | GC03M124498 | -0.38 | |
| 88 | ITGB4 | integrin, beta 4 | protein-coding | 68 | GC17P073717 | -0.60 | |
| 89 | ITGB3 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | protein-coding | 70 | GC17P045331 | -0.77 | |
| 90 | ITGA3 | integrin, alpha 3 (antigen CD49C, alpha 3 subunit of VLA-3 receptor) | protein-coding | 65 | GC17P048133 | -0.47 | |
| 91 | ITGA2 | integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor) | protein-coding | 66 | GC05P052321 | -0.03 | |
| 92 | IL8 | interleukin 8 | protein-coding | 71 | GC04P074595 | 9.66 | |
| 93 | IL18 | interleukin 18 (interferon-gamma-inducing factor) | protein-coding | 69 | GC11M112013 | 0.05 | |
| 94 | IKBKAP | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein | protein-coding | 61 | GC09M111629 | -0.64 | |
| 95 | IGHE | immunoglobulin heavy constant epsilon | protein-coding | 41 | GC14M106066 | -1.68 | |
| 96 | IGF1R | insulin-like growth factor 1 receptor | protein-coding | 80 | GC15P099192 | -0.70 | |
| 97 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | 0.02 | |
| 98 | IFNA2 | interferon, alpha 2 | protein-coding | 61 | GC09M021374 | -1.33 | |
| 99 | IFNA1 | interferon, alpha 1 | protein-coding | 60 | GC09P021430 | -1.27 | |
| 100 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | -0.27 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







