|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 41-60
200 GeneCards for
diabetes tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 41 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | protein-coding | 73 | GC04M185548 | -1.03 | |
| 42 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | -0.27 | |
| 43 | MMP8 | matrix metallopeptidase 8 (neutrophil collagenase) | protein-coding | 72 | GC11M102617 | 9.65 | |
| 44 | MMP13 | matrix metallopeptidase 13 (collagenase 3) | protein-coding | 72 | GC11M102847 | -0.95 | |
| 45 | MMP7 | matrix metallopeptidase 7 (matrilysin, uterine) | protein-coding | 72 | GC11M102425 | -0.36 | |
| 46 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | protein-coding | 72 | GC02P202062 | -0.92 | |
| 47 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | protein-coding | 72 | GC16P016043 | -1.59 | |
| 48 | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | protein-coding | 72 | GC07M081328 | -0.38 | |
| 49 | FASN | fatty acid synthase | protein-coding | 72 | GC17M080037 | -0.34 | |
| 50 | S100B | S100 calcium binding protein B | protein-coding | 72 | GC21M048018 | -0.55 | |
| 51 | FN1 | fibronectin 1 | protein-coding | 72 | GC02M216225 | -1.05 | |
| 52 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | 0.30 | |
| 53 | TPM1 | tropomyosin 1 (alpha) | protein-coding | 72 | GC15P063334 | -1.14 | |
| 54 | SMAD4 | SMAD family member 4 | protein-coding | 71 | GC18P048494 | -0.91 | |
| 55 | ESR2 | estrogen receptor 2 (ER beta) | protein-coding | 71 | GC14M064550 | -0.75 | |
| 56 | CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 | protein-coding | 71 | GC15M075011 | -1.05 | |
| 57 | GJA1 | gap junction protein, alpha 1, 43kDa | protein-coding | 71 | GC06P121756 | -0.47 | |
| 58 | FAS | Fas (TNF receptor superfamily, member 6) | protein-coding | 71 | GC10P090741 | 9.44 | |
| 59 | VEGFA | vascular endothelial growth factor A | protein-coding | 71 | GC06P043737 | 9.99 | |
| 60 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | -0.65 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







